2012 Texas State Event Finals ASU Stephens Arena/ Junell Center 2235 S. Jackson St. San Angelo Texas, 76901 (325) 942-2761 5/5/2012 |
Event Results P Bars |
Rank | Num | Name | Gym | P Bars | Out |
---|---|---|---|---|---|
1 | 638 | Meyer Williams | Highland Park | 9.450 | 0.000 |
2 | 608 | Justin Stringfellow | Saginaw | 9.300 | 0.150 |
3T | 606 | Hunter Ramirez | Saginaw | 8.850 | 0.600 |
3T | 588 | Caleb Vieth | Permian | 8.850 | 0.600 |
5 | 500 | Ryan Terrill | San Angelo Central | 8.800 | 0.650 |
6 | 602 | Devin Kyrk | Saginaw | 8.750 | 0.700 |
7 | 567 | Taylor Fletcher | Rudder | 8.300 | 1.150 |
8 | 585 | Brock Smith | Permian | 8.150 | 1.300 |
9 | 645 | Dustin Higdon | Round Rock | 7.500 | 1.950 |
10T | 554 | Campbell Roper | Kingwood | __.___ | 9.450 |
10T | 627 | Kevin Cochran | Trinity | __.___ | 9.450 |
10T | 503 | Eddie Martinez | San Angelo Central | __.___ | 9.450 |
10T | 573 | Leonard Moncivais | Atascocita | __.___ | 9.450 |
10T | 518 | Michael Weidman | Rockwall | __.___ | 9.450 |
10T | 578 | Trey Enriquez | Permian | __.___ | 9.450 |
10T | 558 | Jon Rosen | Kingwood | __.___ | 9.450 |
10T | 643 | Ben Guzman | A & M Consolidated | __.___ | 9.450 |
10T | 591 | Tarrence Jones | Cooper | __.___ | 9.450 |
10* | 531 | Donald Hedge | Lakeview Centennial | __.___ | 9.450 |
10* | 617 | J.D. Wisener | Boswell | __.___ | 9.450 |
10* | 599 | Nick Cooper | Saginaw | __.___ | 9.450 |
10* | 631 | Garrett McLemore | Trinity | __.___ | 9.450 |
10* | 528 | Tyson Campbell | Lakeview Centennial | __.___ | 9.450 |
10* | 653 | Judah Smith | LD Bell | __.___ | 9.450 |
10T | 615 | Joey Cary | Boswell | __.___ | 9.450 |
10T | 629 | Ben McBurnett | Trinity | __.___ | 9.450 |
10* | 612 | Jacob Doest | Saginaw | __.___ | 9.450 |
10* | 530 | Harry Colvin | Lakeview Centennial | __.___ | 9.450 |
10* | 527 | Casey McIntyre | Lakeview Centennial | __.___ | 9.450 |
10T | 600 | Colton Driver | Saginaw | __.___ | 9.450 |
10T | 549 | Alex Milner | Heath | __.___ | 9.450 |
10T | 501 | Tevin Macias | San Angelo Central | __.___ | 9.450 |
10T | 639 | Johnny Fuchs | Garland | __.___ | 9.450 |
10T | 610 | Taylor Watson | Saginaw | __.___ | 9.450 |
This web page was generated by ProScore 4 ™