| Highland Park Invitational |
|||||||
|---|---|---|---|---|---|---|---|
| Women's | |||||||
|
HP Invite 05 BOYS Highland Park HS |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 137 | Drew Krecek | Rockwall | 9.600 | 0.000 |
| 2 | 154 | David Solis | Lakeview | 9.550 | 0.050 |
| 3T | 140 | Randall Tan | Rockwall | 9.500 | 0.100 |
| 3T | 107 | Wes Holzapfel | Colleyville | 9.500 | 0.100 |
| 5 | 139 | Jeffrey Lutes | Rockwall | 9.400 | 0.200 |
| 6T | 147 | Stefan Wallof | S. Garland | 9.300 | 0.300 |
| 6T | 132 | Michael Bolli | Rockwall | 9.300 | 0.300 |
| 8T | 153 | Jerry Campbell | Lakeview | 9.100 | 0.500 |
| 8T | 134 | Aaron Crick | Rockwall | 9.100 | 0.500 |
| 10 | 141 | Jason Payne | Weatherford | 9.000 | 0.600 |
| 11T | 103 | Jordan Thompson | Highland Park | 8.800 | 0.800 |
| 11T | 151 | Rolando Aviles | S. Garland | 8.800 | 0.800 |
| 13 | 102 | Todd Hyden | Highland Park | 8.700 | 0.900 |
| 14T | 156 | Joel Mize | Garland | 8.500 | 1.100 |
| 14T | 122 | Michael Willette | Boswell | 8.500 | 1.100 |
| 14T | 149 | Michael Valdez | S. Garland | 8.500 | 1.100 |
| 14T | 110 | Michael McCarty | Grapevine | 8.500 | 1.100 |
| 18T | 118 | Niranh Nipharack | Boswell | 8.400 | 1.200 |
| 18T | 155 | Chris Muenz | Lakeview | 8.400 | 1.200 |
| 20T | 145 | Alex Haines | Weatherford | 8.300 | 1.300 |
| 20T | 144 | Troy McDaniel | Weatherford | 8.300 | 1.300 |
| 20T | 108 | Chase Pennel | Colleyville | 8.300 | 1.300 |
| 23 | 148 | Christopher Mayfield | S. Garland | 8.200 | 1.400 |
| 24T | 121 | Andrew Quinn | Boswell | 8.100 | 1.500 |
| 24T | 109 | Michael Anderson | Colleyville | 8.100 | 1.500 |
| 26T | 116 | Chris Irvin | Berkner | 8.000 | 1.600 |
| 26T | 161 | Paul Chepregi | RHS | 8.000 | 1.600 |
| 26T | 142 | Kevin Barnes | Weatherford | 8.000 | 1.600 |
| 29T | 101 | Chad Hester | Highland Park | 7.800 | 1.800 |
| 29T | 114 | Ben Wood | Nimitz | 7.800 | 1.800 |
| 29T | 124 | Nolan Byers | Boswell | 7.800 | 1.800 |
| 32 | 106 | Bradley Short | Highland Park | 7.700 | 1.900 |
| 33 | 117 | Ryan Laser | Berkner | 7.400 | 2.200 |
| 34 | 158 | Wren Stovall | Garland | 7.100 | 2.500 |
| 35 | 159 | Josh Rowan | Garland | 7.000 | 2.600 |
| 36T | 104 | Jon Wheeler | Highland Park | 6.700 | 2.900 |
| 36T | 146 | Blaine Reidel | Weatherford | 6.700 | 2.900 |
| 38 | 112 | Soloman Murillo | Irving | 6.500 | 3.100 |
| 39T | 120 | Jordan Trevino | Boswell | __.___ | 9.600 |
| 39T | 143 | Justin Summarell | Weatherford | __.___ | 9.600 |
| 39T | 150 | Brandon Tate | S. Garland | __.___ | 9.600 |
| 39T | 162 | Gilbert Reynolds | RHS | __.___ | 9.600 |
| 39T | 133 | Ben Barnard | Rockwall | __.___ | 9.600 |
| 39T | 105 | Jack Pearl | Highland Park | __.___ | 9.600 |
| 39T | 125 | Alex Raesz | Boswell | __.___ | 9.600 |
| 39T | 135 | Kevin Kelley | Rockwall | __.___ | 9.600 |
| 39T | 138 | Blake Lewis | Rockwall | __.___ | 9.600 |
| 39T | 136 | Bryce Kirkley | Rockwall | __.___ | 9.600 |
| 39T | 128 | Andrew Bradshaw | Pearce | __.___ | 9.600 |
| 39T | 111 | Andrew Harrison | Irving | __.___ | 9.600 |
| 39T | 131 | Andrew Steger | Pearce | __.___ | 9.600 |
| 39T | 129 | Cameron Hartner | Pearce | __.___ | 9.600 |
| 39* | 126 | Mason Stroope | LHHS | __.___ | 9.600 |
| 39* | 127 | Zein Nakhoda | LHHS | __.___ | 9.600 |
| 39* | 123 | Jesse McBride | Boswell | __.___ | 9.600 |
| 39* | 119 | Darret Chankhamany | Boswell | __.___ | 9.600 |
| 39* | 115 | Todd Lang | Berkner | __.___ | 9.600 |
| 39* | 157 | Gary King | Garland | __.___ | 9.600 |
| 39* | 113 | Miles Campbell | Nimitz | __.___ | 9.600 |
| 39* | 160 | Jeramy Dupree | RHS | __.___ | 9.600 |
| 39* | 130 | Ryan Huffer | Pearce | __.___ | 9.600 |
| 39* | 152 | Helmut Handszer | Lakeview | __.___ | 9.600 |
This web page was generated by ProScore 4 ™