| Highland Park Invitational |
|||||||
|---|---|---|---|---|---|---|---|
| Women's | |||||||
|
HP Invite 05 BOYS Highland Park HS |
Event Results H Bar |
| Place | Num | Name | Gym | H Bar | Out |
|---|---|---|---|---|---|
| 1 | 137 | Drew Krecek | Rockwall | 9.350 | 0.000 |
| 2 | 147 | Stefan Wallof | S. Garland | 9.300 | 0.050 |
| 3 | 140 | Randall Tan | Rockwall | 8.450 | 0.900 |
| 4 | 153 | Jerry Campbell | Lakeview | 8.200 | 1.150 |
| 5 | 132 | Michael Bolli | Rockwall | 8.150 | 1.200 |
| 6 | 134 | Aaron Crick | Rockwall | 8.050 | 1.300 |
| 7 | 148 | Christopher Mayfield | S. Garland | 8.000 | 1.350 |
| 8T | 154 | David Solis | Lakeview | 7.950 | 1.400 |
| 8T | 156 | Joel Mize | Garland | 7.950 | 1.400 |
| 10 | 141 | Jason Payne | Weatherford | 7.650 | 1.700 |
| 11 | 102 | Todd Hyden | Highland Park | 7.300 | 2.050 |
| 12 | 118 | Niranh Nipharack | Boswell | 6.700 | 2.650 |
| 13 | 103 | Jordan Thompson | Highland Park | 6.400 | 2.950 |
| 14T | 155 | Chris Muenz | Lakeview | 6.000 | 3.350 |
| 14T | 144 | Troy McDaniel | Weatherford | 6.000 | 3.350 |
| 14T | 133 | Ben Barnard | Rockwall | 6.000 | 3.350 |
| 17 | 122 | Michael Willette | Boswell | 5.300 | 4.050 |
| 18T | 116 | Chris Irvin | Berkner | 5.200 | 4.150 |
| 18T | 159 | Josh Rowan | Garland | 5.200 | 4.150 |
| 20 | 145 | Alex Haines | Weatherford | 5.100 | 4.250 |
| 21 | 105 | Jack Pearl | Highland Park | 4.900 | 4.450 |
| 22 | 158 | Wren Stovall | Garland | 4.700 | 4.650 |
| 23T | 149 | Michael Valdez | S. Garland | 4.500 | 4.850 |
| 23T | 101 | Chad Hester | Highland Park | 4.500 | 4.850 |
| 25 | 151 | Rolando Aviles | S. Garland | 4.100 | 5.250 |
| 26 | 121 | Andrew Quinn | Boswell | 3.000 | 6.350 |
| 27T | 107 | Wes Holzapfel | Colleyville | __.___ | 9.350 |
| 27T | 161 | Paul Chepregi | RHS | __.___ | 9.350 |
| 27T | 109 | Michael Anderson | Colleyville | __.___ | 9.350 |
| 27T | 106 | Bradley Short | Highland Park | __.___ | 9.350 |
| 27T | 139 | Jeffrey Lutes | Rockwall | __.___ | 9.350 |
| 27T | 117 | Ryan Laser | Berkner | __.___ | 9.350 |
| 27T | 120 | Jordan Trevino | Boswell | __.___ | 9.350 |
| 27T | 110 | Michael McCarty | Grapevine | __.___ | 9.350 |
| 27T | 143 | Justin Summarell | Weatherford | __.___ | 9.350 |
| 27T | 104 | Jon Wheeler | Highland Park | __.___ | 9.350 |
| 27T | 142 | Kevin Barnes | Weatherford | __.___ | 9.350 |
| 27T | 108 | Chase Pennel | Colleyville | __.___ | 9.350 |
| 27T | 146 | Blaine Reidel | Weatherford | __.___ | 9.350 |
| 27T | 150 | Brandon Tate | S. Garland | __.___ | 9.350 |
| 27T | 162 | Gilbert Reynolds | RHS | __.___ | 9.350 |
| 27T | 125 | Alex Raesz | Boswell | __.___ | 9.350 |
| 27T | 114 | Ben Wood | Nimitz | __.___ | 9.350 |
| 27T | 124 | Nolan Byers | Boswell | __.___ | 9.350 |
| 27T | 112 | Soloman Murillo | Irving | __.___ | 9.350 |
| 27T | 135 | Kevin Kelley | Rockwall | __.___ | 9.350 |
| 27T | 138 | Blake Lewis | Rockwall | __.___ | 9.350 |
| 27T | 136 | Bryce Kirkley | Rockwall | __.___ | 9.350 |
| 27T | 128 | Andrew Bradshaw | Pearce | __.___ | 9.350 |
| 27T | 111 | Andrew Harrison | Irving | __.___ | 9.350 |
| 27T | 131 | Andrew Steger | Pearce | __.___ | 9.350 |
| 27T | 129 | Cameron Hartner | Pearce | __.___ | 9.350 |
| 27* | 126 | Mason Stroope | LHHS | __.___ | 9.350 |
| 27* | 123 | Jesse McBride | Boswell | __.___ | 9.350 |
| 27* | 119 | Darret Chankhamany | Boswell | __.___ | 9.350 |
| 27* | 115 | Todd Lang | Berkner | __.___ | 9.350 |
| 27* | 127 | Zein Nakhoda | LHHS | __.___ | 9.350 |
| 27* | 157 | Gary King | Garland | __.___ | 9.350 |
| 27* | 113 | Miles Campbell | Nimitz | __.___ | 9.350 |
| 27* | 160 | Jeramy Dupree | RHS | __.___ | 9.350 |
| 27* | 130 | Ryan Huffer | Pearce | __.___ | 9.350 |
| 27* | 152 | Helmut Handszer | Lakeview | __.___ | 9.350 |
This web page was generated by ProScore 4 ™