Highland Park Invitational
Women's

Men's

 

HP Invite 05 BOYS
Highland Park HS


Event Results

P Bars

 

Place Num Name Gym P Bars Out
1 120 Jordan Trevino Boswell 9.100 0.000
2T 137 Drew Krecek Rockwall 9.000 0.100
2T 139 Jeffrey Lutes Rockwall 9.000 0.100
4 107 Wes Holzapfel Colleyville 8.800 0.300
5 102 Todd Hyden Highland Park 8.600 0.500
6T 147 Stefan Wallof S. Garland 8.500 0.600
6T 134 Aaron Crick Rockwall 8.500 0.600
8 156 Joel Mize Garland 8.450 0.650
9T 118 Niranh Nipharack Boswell 8.200 0.900
9T 143 Justin Summarell Weatherford 8.200 0.900
11T 103 Jordan Thompson Highland Park 8.100 1.000
11T 121 Andrew Quinn Boswell 8.100 1.000
13T 144 Troy McDaniel Weatherford 7.900 1.200
13T 142 Kevin Barnes Weatherford 7.900 1.200
15 145 Alex Haines Weatherford 7.700 1.400
16T 153 Jerry Campbell Lakeview 7.600 1.500
16T 141 Jason Payne Weatherford 7.600 1.500
16T 122 Michael Willette Boswell 7.600 1.500
19 132 Michael Bolli Rockwall 7.400 1.700
20 148 Christopher Mayfield S. Garland 7.150 1.950
21 154 David Solis Lakeview 7.100 2.000
22 149 Michael Valdez S. Garland 7.000 2.100
23 109 Michael Anderson Colleyville 6.700 2.400
24T 155 Chris Muenz Lakeview 6.500 2.600
24T 161 Paul Chepregi RHS 6.500 2.600
26 108 Chase Pennel Colleyville 6.000 3.100
27 106 Bradley Short Highland Park 5.900 3.200
28 101 Chad Hester Highland Park 5.800 3.300
29 133 Ben Barnard Rockwall 5.700 3.400
30 158 Wren Stovall Garland 5.600 3.500
31 116 Chris Irvin Berkner 5.400 3.700
32T 159 Josh Rowan Garland 5.300 3.800
32T 125 Alex Raesz Boswell 5.300 3.800
34 129 Cameron Hartner Pearce 3.000 6.100
35T 140 Randall Tan Rockwall __.___ 9.100
35T 151 Rolando Aviles S. Garland __.___ 9.100
35T 117 Ryan Laser Berkner __.___ 9.100
35T 110 Michael McCarty Grapevine __.___ 9.100
35T 104 Jon Wheeler Highland Park __.___ 9.100
35T 146 Blaine Reidel Weatherford __.___ 9.100
35T 150 Brandon Tate S. Garland __.___ 9.100
35T 162 Gilbert Reynolds RHS __.___ 9.100
35T 105 Jack Pearl Highland Park __.___ 9.100
35T 114 Ben Wood Nimitz __.___ 9.100
35T 124 Nolan Byers Boswell __.___ 9.100
35T 112 Soloman Murillo Irving __.___ 9.100
35T 135 Kevin Kelley Rockwall __.___ 9.100
35T 138 Blake Lewis Rockwall __.___ 9.100
35T 136 Bryce Kirkley Rockwall __.___ 9.100
35T 128 Andrew Bradshaw Pearce __.___ 9.100
35T 111 Andrew Harrison Irving __.___ 9.100
35T 131 Andrew Steger Pearce __.___ 9.100
35* 119 Darret Chankhamany Boswell __.___ 9.100
35* 115 Todd Lang Berkner __.___ 9.100
35* 123 Jesse McBride Boswell __.___ 9.100
35* 113 Miles Campbell Nimitz __.___ 9.100
35* 157 Gary King Garland __.___ 9.100
35* 126 Mason Stroope LHHS __.___ 9.100
35* 127 Zein Nakhoda LHHS __.___ 9.100
35* 160 Jeramy Dupree RHS __.___ 9.100
35* 130 Ryan Huffer Pearce __.___ 9.100
35* 152 Helmut Handszer Lakeview __.___ 9.100

This web page was generated by ProScore 4