| Highland Park Invitational |
|||||||
|---|---|---|---|---|---|---|---|
| Women's | |||||||
|
HP Invite 05 BOYS Highland Park HS |
Event Results Pommel |
| Place | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1 | 153 | Jerry Campbell | Lakeview | 9.250 | 0.000 |
| 2 | 137 | Drew Krecek | Rockwall | 8.900 | 0.350 |
| 3 | 107 | Wes Holzapfel | Colleyville | 8.800 | 0.450 |
| 4 | 147 | Stefan Wallof | S. Garland | 8.700 | 0.550 |
| 5 | 154 | David Solis | Lakeview | 8.650 | 0.600 |
| 6T | 121 | Andrew Quinn | Boswell | 8.600 | 0.650 |
| 6T | 135 | Kevin Kelley | Rockwall | 8.600 | 0.650 |
| 8T | 141 | Jason Payne | Weatherford | 8.500 | 0.750 |
| 8T | 118 | Niranh Nipharack | Boswell | 8.500 | 0.750 |
| 10 | 143 | Justin Summarell | Weatherford | 8.300 | 0.950 |
| 11 | 101 | Chad Hester | Highland Park | 8.000 | 1.250 |
| 12T | 155 | Chris Muenz | Lakeview | 7.900 | 1.350 |
| 12T | 145 | Alex Haines | Weatherford | 7.900 | 1.350 |
| 12T | 109 | Michael Anderson | Colleyville | 7.900 | 1.350 |
| 15 | 102 | Todd Hyden | Highland Park | 7.800 | 1.450 |
| 16 | 132 | Michael Bolli | Rockwall | 7.750 | 1.500 |
| 17T | 103 | Jordan Thompson | Highland Park | 7.700 | 1.550 |
| 17T | 122 | Michael Willette | Boswell | 7.700 | 1.550 |
| 17T | 120 | Jordan Trevino | Boswell | 7.700 | 1.550 |
| 20 | 144 | Troy McDaniel | Weatherford | 7.600 | 1.650 |
| 21 | 116 | Chris Irvin | Berkner | 7.500 | 1.750 |
| 22T | 156 | Joel Mize | Garland | 7.400 | 1.850 |
| 22T | 158 | Wren Stovall | Garland | 7.400 | 1.850 |
| 22T | 161 | Paul Chepregi | RHS | 7.400 | 1.850 |
| 25 | 139 | Jeffrey Lutes | Rockwall | 7.300 | 1.950 |
| 26T | 110 | Michael McCarty | Grapevine | 7.100 | 2.150 |
| 26T | 146 | Blaine Reidel | Weatherford | 7.100 | 2.150 |
| 28T | 148 | Christopher Mayfield | S. Garland | 6.900 | 2.350 |
| 28T | 105 | Jack Pearl | Highland Park | 6.900 | 2.350 |
| 30T | 150 | Brandon Tate | S. Garland | 6.400 | 2.850 |
| 30T | 124 | Nolan Byers | Boswell | 6.400 | 2.850 |
| 32 | 128 | Andrew Bradshaw | Pearce | 6.300 | 2.950 |
| 33T | 149 | Michael Valdez | S. Garland | 6.200 | 3.050 |
| 33T | 159 | Josh Rowan | Garland | 6.200 | 3.050 |
| 35 | 111 | Andrew Harrison | Irving | 6.100 | 3.150 |
| 36 | 117 | Ryan Laser | Berkner | 6.000 | 3.250 |
| 37 | 162 | Gilbert Reynolds | RHS | 5.900 | 3.350 |
| 38 | 131 | Andrew Steger | Pearce | 5.300 | 3.950 |
| 39 | 140 | Randall Tan | Rockwall | 5.200 | 4.050 |
| 40T | 134 | Aaron Crick | Rockwall | __.___ | 9.250 |
| 40T | 106 | Bradley Short | Highland Park | __.___ | 9.250 |
| 40T | 151 | Rolando Aviles | S. Garland | __.___ | 9.250 |
| 40T | 104 | Jon Wheeler | Highland Park | __.___ | 9.250 |
| 40T | 142 | Kevin Barnes | Weatherford | __.___ | 9.250 |
| 40T | 108 | Chase Pennel | Colleyville | __.___ | 9.250 |
| 40T | 133 | Ben Barnard | Rockwall | __.___ | 9.250 |
| 40T | 125 | Alex Raesz | Boswell | __.___ | 9.250 |
| 40T | 114 | Ben Wood | Nimitz | __.___ | 9.250 |
| 40T | 112 | Soloman Murillo | Irving | __.___ | 9.250 |
| 40T | 138 | Blake Lewis | Rockwall | __.___ | 9.250 |
| 40T | 136 | Bryce Kirkley | Rockwall | __.___ | 9.250 |
| 40T | 129 | Cameron Hartner | Pearce | __.___ | 9.250 |
| 40* | 123 | Jesse McBride | Boswell | __.___ | 9.250 |
| 40* | 152 | Helmut Handszer | Lakeview | __.___ | 9.250 |
| 40* | 115 | Todd Lang | Berkner | __.___ | 9.250 |
| 40* | 126 | Mason Stroope | LHHS | __.___ | 9.250 |
| 40* | 113 | Miles Campbell | Nimitz | __.___ | 9.250 |
| 40* | 127 | Zein Nakhoda | LHHS | __.___ | 9.250 |
| 40* | 157 | Gary King | Garland | __.___ | 9.250 |
| 40* | 130 | Ryan Huffer | Pearce | __.___ | 9.250 |
| 40* | 160 | Jeramy Dupree | RHS | __.___ | 9.250 |
| 40* | 119 | Darret Chankhamany | Boswell | __.___ | 9.250 |
This web page was generated by ProScore 4 ™