Highland Park Invitational
Women's

Men's

 

HP Invite 05 BOYS
Highland Park HS


Event Results

Rings

 

Place Num Name Gym Rings Out
1 147 Stefan Wallof S. Garland 9.200 0.000
2 102 Todd Hyden Highland Park 8.900 0.300
3 153 Jerry Campbell Lakeview 8.800 0.400
4 154 David Solis Lakeview 8.600 0.600
5 104 Jon Wheeler Highland Park 8.400 0.800
6 137 Drew Krecek Rockwall 8.300 0.900
7 101 Chad Hester Highland Park 8.000 1.200
8T 132 Michael Bolli Rockwall 7.800 1.400
8T 156 Joel Mize Garland 7.800 1.400
10 118 Niranh Nipharack Boswell 7.700 1.500
11 121 Andrew Quinn Boswell 7.500 1.700
12 103 Jordan Thompson Highland Park 7.400 1.800
13 106 Bradley Short Highland Park 7.200 2.000
14T 141 Jason Payne Weatherford 7.100 2.100
14T 143 Justin Summarell Weatherford 7.100 2.100
14T 138 Blake Lewis Rockwall 7.100 2.100
17 136 Bryce Kirkley Rockwall 6.900 2.300
18T 155 Chris Muenz Lakeview 6.700 2.500
18T 122 Michael Willette Boswell 6.700 2.500
18T 142 Kevin Barnes Weatherford 6.700 2.500
21 162 Gilbert Reynolds RHS 6.600 2.600
22T 148 Christopher Mayfield S. Garland 6.500 2.700
22T 140 Randall Tan Rockwall 6.500 2.700
22T 150 Brandon Tate S. Garland 6.500 2.700
25 145 Alex Haines Weatherford 6.400 2.800
26 116 Chris Irvin Berkner 6.200 3.000
27 149 Michael Valdez S. Garland 6.000 3.200
28T 151 Rolando Aviles S. Garland 5.700 3.500
28T 125 Alex Raesz Boswell 5.700 3.500
30 158 Wren Stovall Garland 5.600 3.600
31 161 Paul Chepregi RHS 5.500 3.700
32 159 Josh Rowan Garland 5.000 4.200
33 117 Ryan Laser Berkner 4.200 5.000
34 109 Michael Anderson Colleyville 3.400 5.800
35T 144 Troy McDaniel Weatherford __.___ 9.200
35T 107 Wes Holzapfel Colleyville __.___ 9.200
35T 134 Aaron Crick Rockwall __.___ 9.200
35T 139 Jeffrey Lutes Rockwall __.___ 9.200
35T 120 Jordan Trevino Boswell __.___ 9.200
35T 110 Michael McCarty Grapevine __.___ 9.200
35T 108 Chase Pennel Colleyville __.___ 9.200
35T 146 Blaine Reidel Weatherford __.___ 9.200
35T 133 Ben Barnard Rockwall __.___ 9.200
35T 105 Jack Pearl Highland Park __.___ 9.200
35T 114 Ben Wood Nimitz __.___ 9.200
35T 124 Nolan Byers Boswell __.___ 9.200
35T 112 Soloman Murillo Irving __.___ 9.200
35T 135 Kevin Kelley Rockwall __.___ 9.200
35T 128 Andrew Bradshaw Pearce __.___ 9.200
35T 111 Andrew Harrison Irving __.___ 9.200
35T 131 Andrew Steger Pearce __.___ 9.200
35T 129 Cameron Hartner Pearce __.___ 9.200
35* 113 Miles Campbell Nimitz __.___ 9.200
35* 115 Todd Lang Berkner __.___ 9.200
35* 152 Helmut Handszer Lakeview __.___ 9.200
35* 119 Darret Chankhamany Boswell __.___ 9.200
35* 130 Ryan Huffer Pearce __.___ 9.200
35* 157 Gary King Garland __.___ 9.200
35* 127 Zein Nakhoda LHHS __.___ 9.200
35* 126 Mason Stroope LHHS __.___ 9.200
35* 160 Jeramy Dupree RHS __.___ 9.200
35* 123 Jesse McBride Boswell __.___ 9.200

This web page was generated by ProScore 4