Highland Park Invitational
Women's

Men's

 

HP Invite 05 BOYS
Highland Park HS


Event Results

Vault

 

Place Num Name Gym Vault Out
1 147 Stefan Wallof S. Garland 9.300 0.000
2 132 Michael Bolli Rockwall 9.150 0.150
3 137 Drew Krecek Rockwall 9.000 0.300
4T 116 Chris Irvin Berkner 8.900 0.400
4T 140 Randall Tan Rockwall 8.900 0.400
4T 151 Rolando Aviles S. Garland 8.900 0.400
7 107 Wes Holzapfel Colleyville 8.850 0.450
8 141 Jason Payne Weatherford 8.800 0.500
9T 103 Jordan Thompson Highland Park 8.700 0.600
9T 150 Brandon Tate S. Garland 8.700 0.600
9T 162 Gilbert Reynolds RHS 8.700 0.600
12 148 Christopher Mayfield S. Garland 8.600 0.700
13 154 David Solis Lakeview 8.500 0.800
14 133 Ben Barnard Rockwall 8.400 0.900
15T 155 Chris Muenz Lakeview 8.300 1.000
15T 161 Paul Chepregi RHS 8.300 1.000
15T 106 Bradley Short Highland Park 8.300 1.000
18T 153 Jerry Campbell Lakeview 8.200 1.100
18T 149 Michael Valdez S. Garland 8.200 1.100
18T 134 Aaron Crick Rockwall 8.200 1.100
18T 110 Michael McCarty Grapevine 8.200 1.100
22 109 Michael Anderson Colleyville 8.150 1.150
23T 156 Joel Mize Garland 7.900 1.400
23T 118 Niranh Nipharack Boswell 7.900 1.400
23T 122 Michael Willette Boswell 7.900 1.400
23T 117 Ryan Laser Berkner 7.900 1.400
27 146 Blaine Reidel Weatherford 7.850 1.450
28T 145 Alex Haines Weatherford 7.800 1.500
28T 108 Chase Pennel Colleyville 7.800 1.500
30T 120 Jordan Trevino Boswell 7.750 1.550
30T 114 Ben Wood Nimitz 7.750 1.550
32 125 Alex Raesz Boswell 7.700 1.600
33T 159 Josh Rowan Garland 7.600 1.700
33T 112 Soloman Murillo Irving 7.600 1.700
35 104 Jon Wheeler Highland Park 7.550 1.750
36T 121 Andrew Quinn Boswell 7.400 1.900
36T 105 Jack Pearl Highland Park 7.400 1.900
38 158 Wren Stovall Garland 7.250 2.050
39 144 Troy McDaniel Weatherford 7.000 2.300
40T 102 Todd Hyden Highland Park __.___ 9.300
40T 101 Chad Hester Highland Park __.___ 9.300
40T 139 Jeffrey Lutes Rockwall __.___ 9.300
40T 143 Justin Summarell Weatherford __.___ 9.300
40T 142 Kevin Barnes Weatherford __.___ 9.300
40T 124 Nolan Byers Boswell __.___ 9.300
40T 135 Kevin Kelley Rockwall __.___ 9.300
40T 138 Blake Lewis Rockwall __.___ 9.300
40T 136 Bryce Kirkley Rockwall __.___ 9.300
40T 128 Andrew Bradshaw Pearce __.___ 9.300
40T 111 Andrew Harrison Irving __.___ 9.300
40T 131 Andrew Steger Pearce __.___ 9.300
40T 129 Cameron Hartner Pearce __.___ 9.300
40* 127 Zein Nakhoda LHHS __.___ 9.300
40* 126 Mason Stroope LHHS __.___ 9.300
40* 123 Jesse McBride Boswell __.___ 9.300
40* 119 Darret Chankhamany Boswell __.___ 9.300
40* 157 Gary King Garland __.___ 9.300
40* 115 Todd Lang Berkner __.___ 9.300
40* 113 Miles Campbell Nimitz __.___ 9.300
40* 160 Jeramy Dupree RHS __.___ 9.300
40* 130 Ryan Huffer Pearce __.___ 9.300
40* 152 Helmut Handszer Lakeview __.___ 9.300

This web page was generated by ProScore 4