|
HPI_09 Region , Fax 2/12/2009 |
Team Results Class E - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeview |
1 |
156.300 |
26.700 2 |
26.400 1 |
25.700 1 |
27.300 1 |
26.400 1 |
23.800 1 |
| 135 Travis Blue | 8.400 | ||||||||
| 138 Jaime Carrasco | 8.500 | ||||||||
| 140 Keith Green | 8.600 | 8.800 | 9.000 | 8.900 | 7.700 | ||||
| 141 Johann Handszer | 8.800 | 9.300 | 8.500 | 9.000 | 8.600 | 8.000 | |||
| 142 Justin Muenz | 9.300 | 8.600 | 9.300 | 8.900 | 8.100 | ||||
2 |
Rockwall |
1 |
149.750 |
27.150 1 |
25.700 2 |
24.400 2 |
25.700 2 |
25.000 2 |
21.800 2 |
| 159 Craig Brannon | 8.100 | 8.100 | |||||||
| 160 Chad Geiger | 8.300 | ||||||||
| 161 Robert Johnson | 8.300 | 6.800 | |||||||
| 164 Bradley Meyer | 9.100 | 8.500 | 8.300 | 8.700 | 8.600 | 7.800 | |||
| 166 Britian Pool | 9.350 | ||||||||
| 167 Jeremy Scott | 8.600 | ||||||||
| 168 Daniel Strong | 8.700 | 8.600 | 8.000 | 8.700 | 7.200 | ||||
3 |
Saginaw |
1 |
141.500 |
26.600 3 |
25.600 3 |
23.000 3 |
25.500 3T |
24.700 3 |
16.100 4 |
| 172 Alfredo Edwin Gomez | 8.500 | 8.300 | 7.400 | ||||||
| 174 Jared Michael Harner | 9.000 | ||||||||
| 175 Joshua Roman Jenkins | 8.900 | 8.400 | 8.600 | 8.700 | 5.900 | ||||
| 176 Daniel Josiah Lockwood | 7.300 | 6.600 | |||||||
| 177 Benjamin Charles Pinkerton | 7.100 | 8.600 | |||||||
| 178 Justin E Ramirez | 8.700 | ||||||||
| 179 Jordan Minh Dang Ta | 8.700 | 8.500 | |||||||
| 181 Geno Bronson Vuong | 8.700 | 3.600 | |||||||
4 |
Odessa HS |
1 |
128.950 |
26.550 4 |
20.600 7 |
22.400 4 |
25.500 3T |
21.000 5 |
12.900 6 |
| 148 Kevin Cook | 8.750 | ||||||||
| 149 Jackie Johnson | 9.200 | 6.100 | 7.900 | 9.100 | 8.200 | 5.700 | |||
| 150 Taylor Keith | 7.500 | 7.500 | 6.700 | ||||||
| 151 Tim Linder | 8.100 | ||||||||
| 152 Gilbert Rivera | 8.600 | 7.000 | 6.100 | 2.000 | |||||
| 153 Taylor Sawyer | 7.000 | 8.300 | 5.200 | ||||||
5 |
Highland Park |
1 |
127.300 |
25.900 5 |
20.800 6 |
20.700 5 |
25.300 5 |
18.200 7 |
16.400 3 |
| 121 Will Deaver | 5.700 | 6.000 | |||||||
| 122 Brighton Dwinnell | 8.600 | 6.500 | 6.100 | ||||||
| 124 Ben Parke | 8.700 | 7.300 | 7.400 | 8.400 | |||||
| 125 Will Parke | 7.000 | ||||||||
| 126 Michael Rote | 6.300 | ||||||||
| 127 Peter Vandermotter | 8.500 | 4.500 | |||||||
| 128 William Webster | 7.000 | ||||||||
| 129 Paddy Witte | 8.400 | 6.400 | 5.900 | ||||||
| 130 Hunter Wright | 8.600 | ||||||||
6 |
Garland |
1 |
126.000 |
25.700 6 |
19.400 8 |
20.400 6 |
24.500 7 |
21.400 4 |
14.600 5 |
| 107 Dylan Dare | 3.500 | 6.200 | 6.900 | ||||||
| 108 Donald Hedge | 8.400 | ||||||||
| 111 Taylor Murphy | 8.200 | 6.700 | 8.400 | 7.500 | 6.800 | ||||
| 112 Kirtrick Nelson | 8.700 | 8.000 | |||||||
| 113 Dj Weier | 8.600 | 7.700 | 7.500 | 8.100 | 7.000 | 7.800 | |||
7 |
Colleyville |
1 |
116.150 |
24.350 8 |
21.300 4T |
19.700 7 |
25.200 6 |
15.000 8 |
10.600 7 |
| 101 Philip Antinone | 6.300 | ||||||||
| 102 Jacob Ceynar | 8.100 | 7.200 | 6.800 | 8.500 | 6.500 | 3.100 | |||
| 104 Matt Klein | 8.950 | 7.800 | 6.600 | 8.900 | 8.500 | 7.500 | |||
| 105 Jon-Michael McGee | 7.300 | 6.300 | 7.800 | ||||||
8 |
Heath |
1 |
101.600 |
17.200 10 |
21.300 4T |
16.400 8 |
21.400 8 |
19.800 6 |
5.500 12 |
| 115 Fernando Aguillon | 6.900 | 7.600 | |||||||
| 117 Steve Dixon | 9.000 | 7.600 | 5.500 | 8.500 | 7.600 | 5.500 | |||
| 118 Cody Maupin | 6.800 | 6.800 | 6.300 | ||||||
| 120 David Parker | 8.200 | 4.100 | 5.300 | 5.900 | |||||
9 |
Irving |
1 |
38.150 |
24.450 7 |
0.000 14T |
6.100 13 |
0.000 12T |
5.600 12T |
2.000 13 |
| 131 Franco Carbajal | 8.200 | 2.600 | 2.000 | ||||||
| 132 Nathan Dobson | 8.750 | ||||||||
| 133 Correy White | 7.500 | 6.100 | 3.000 | ||||||
10 |
MacArthur |
1 |
33.900 |
23.300 9 |
5.000 13 |
0.000 14T |
0.000 12T |
5.600 12T |
0.000 14T |
| 144 Barrett Caarpenter | 7.500 | 5.000 | 2.600 | ||||||
| 145 Zach Langley | 7.100 | ||||||||
| 146 Sebastian Olivera | 8.700 | 3.000 | |||||||
This web page was generated by ProScore 4 ™