2008 HS State Meet - Boys COMP
Garland Special Events Center



4/24/2008
Event Results

P Bars

Class 10 - All Age Divisions
Session 1

 

Rank Num Name Gym P Bars Out
1 1902 Michael Bird EM-BOSWELL 10.000 0.000
2 2603 Josh Dunning HEB-TRINITY 9.950 0.050
3T 2504 Elijah Holt HEB-BELL 9.800 0.200
4T 1601 Matthew Kelly BRYAN 9.800 0.200
5T 2501 Nik Bosnyak HEB-BELL 9.800 0.200
6T 4203 Stephen Nunez YSL-EAST 9.800 0.200
7T 1603 Alex Reyes BRYAN 9.750 0.250
8T 1805 Micah Tripp EC-PERMIAN 9.750 0.250
9T 1605 Isaac Rodriguez BRYAN 9.650 0.350
10T 3101 Jeremy Beck KELLER 9.650 0.350
11 1501 Ryan Graf BIRDVILLE 9.600 0.400
12T 3901 Bejamin Barnard ROCKWALL 9.550 0.450
13T 2107 David Solis GAR-LAKEVIEW 9.550 0.450
14T 2105 Chris Muenz GAR-LAKEVIEW 9.550 0.450
15T 3001 Cody Lippert KELL-CENTRAL 9.550 0.450
16T 2805 Gregory Lupton HUMB-KINGWOOD 9.550 0.450
17T 1804 Ryan Press EC-PERMIAN 9.550 0.450
18 1301 Nic Gutierrez ARL-MARTIN 9.500 0.500
19T 4204 Chase Hames RICHARDSON 9.450 0.550
20T 3701 Benson Coleman RICH-LH 9.450 0.550
21T 2607 Travis Wimp HEB-TRINITY 9.450 0.550
22T 4109 Derek Ponsetti S. ANG-CENTRAL 9.450 0.550
23T 2605 Nick Urteaga HEB-TRINITY 9.350 0.650
24T 4003 Mudeer Habeeb ROUNDROCK 9.350 0.650
25T 3908 Daniel Strong ROCKWALL 9.350 0.650
26T 2104 Dayne Hill GAR-LAKEVIEW 9.350 0.650
27T 1604 Enoch Rodriguez BRYAN 9.300 0.700
28T 4111 Juan Roman S. ANG-CENTRAL 9.300 0.700
29T 2507 Stephen Roberts HEB-BELL 9.300 0.700
30T 2201 Nathan Young GAR-SG 9.200 0.800
31T 1602 Stefan Quartemont BRYAN 9.200 0.800
32T 1102 Justin French ABILENE 9.200 0.800
33T 1801 Camryn Hammit EC-PERMIAN 9.200 0.800
34T 2503 Jordan Carroll HEB-BELL 9.200 0.800
35T 4103 Seth Cavness S. ANG-CENTRAL 9.200 0.800
36T 1003 Chanthoeun Hong ABIL-COOPER 9.200 0.800
37T 2401 Michael Anderson GC-HERITAGE 9.150 0.850
38T 4108 James McIntyre S. ANG-CENTRAL 9.150 0.850
39T 2707 Grant Sorrell HUMB-ATASCOCITA 9.150 0.850
40T 2106 Justin Muenz GAR-LAKEVIEW 9.150 0.850
41T 2803 Mitchell Boike HUMB-KINGWOOD 9.100 0.900
42T 2005 Josh Jenkins EM-SAGINAW 9.100 0.900
43T 1004 Rottnimul Hong ABIL-COOPER 9.100 0.900
44T 3801 Steve Dixon ROCK-HEATH 9.050 0.950
45T 2009 Benjamin Pinkerton EM-SAGINAW 9.050 0.950
46 4007 Keaton Shin ROUNDROCK 8.850 1.150
47T 2602 Daniel Custead HEB-TRINITY 8.800 1.200
48T 1907 David Lamoureux EM-BOSWELL 8.800 1.200
49T 4001 Jake Deftoff ROUNDROCK 8.800 1.200
50 2103 Keith Green GAR-LAKEVIEW 8.750 1.250
51 2506 Tyler Martin HEB-BELL 8.650 1.350
52T 2801 Matt Amodeo HUMB-KINGWOOD 8.600 1.400
53T 2606 Steven Urteaga HEB-TRINITY 8.600 1.400
54 2002 Elijah Delajouhse EM-SAGINAW 8.500 1.500
55 4004 Mathew Jennings ROUNDROCK 8.450 1.550
56 1702 Isaiah Joe EC-ODESSA 8.350 1.650
57 1703 Jackie Johnson EC-ODESSA 8.300 1.700
58 1802 Matthew Martinez EC-PERMIAN 8.200 1.800
59T 3802 Randy Hill ROCK-HEATH 8.100 1.900
60T 1901 Ethan Benson EM-BOSWELL 8.100 1.900
61 1906 Jesus Guajardo EM-BOSWELL 7.950 2.050
62 2305 DJ Weier GARLAND 7.850 2.150
63 2010 Justin Rameriz EM-SAGINAW 7.800 2.200
64 3902 Craig Brannon ROCKWALL 7.700 2.300
65T 2304 Rashad Smith GARLAND 7.650 2.350
66T 4104 Taran Clemmons S. ANG-CENTRAL 7.650 2.350
67T 1803 Riley Murphy EC-PERMIAN 7.600 2.400
68T 4005 Ignacio Martinez ROUNDROCK 7.600 2.400
69 2302 Taylor Murphy GARLAND 7.400 2.600
70 2006 Nathan Laflower EM-SAGINAW 7.350 2.650
71 3909 Mark Von Schwarz ROCKWALL 7.300 2.700
72 2708 Gabe Watters HUMB-ATASCOCITA 7.000 3.000
73 2702 Stephen Fontenot HUMB-ATASCOCITA 6.650 3.350
74T 1701 Chris Berger EC-ODESSA 6.600 3.400
75T 3904 Chad Geiger ROCKWALL 6.600 3.400
76 1911 Alberto Rios EM-BOSWELL 6.450 3.550
77 2804 Brandon Crowe HUMB-KINGWOOD 6.100 3.900
78 2704 Raul Ramos HUMB-ATASCOCITA 6.000 4.000
79 2705 Troy Rial HUMB-ATASCOCITA 5.600 4.400
80T 4105 Justin Garza S. ANG-CENTRAL __.___ 10.000
81T 4113 Braden Walker S. ANG-CENTRAL __.___ 10.000
82T 2101 Travis Blue GAR-LAKEVIEW __.___ 10.000
83T 2601 Nick Bailey HEB-TRINITY __.___ 10.000
84T 2001 Dean Bailey EM-SAGINAW __.___ 10.000
85T 2011 Jason Tamprachan EM-SAGINAW __.___ 10.000
86T 3905 Tanner Kelly ROCKWALL __.___ 10.000
87T 1909 Ramon Morales EM-BOSWELL __.___ 10.000
88T 2003 Jared Harner EM-SAGINAW __.___ 10.000
89T 2706 Jeff Rudd HUMB-ATASCOCITA __.___ 10.000
90T 4006 Brett O'guin ROUNDROCK __.___ 10.000
91T 2505 Adam Kumm HEB-BELL __.___ 10.000
92T 2502 Robbie Brown HEB-BELL __.___ 10.000
93T 4106 Logan Lopez S. ANG-CENTRAL __.___ 10.000
94T 2004 Colby Hughes EM-SAGINAW __.___ 10.000
95T 2012 Geno Voung EM-SAGINAW __.___ 10.000
96T 2303 Kirtrick Nelson GARLAND __.___ 10.000
97T 2807 Evan Stephan HUMB-KINGWOOD __.___ 10.000
98T 3907 Jeremy Scott ROCKWALL __.___ 10.000
99T 1905 Forrest Fowler EM-BOSWELL __.___ 10.000
100T 2703 Eric Livingston HUMB-ATASCOCITA __.___ 10.000
101T 2403 Chase Pennel GC-HERITAGE __.___ 10.000
102T 4107 Armando Maldonado S. ANG-CENTRAL __.___ 10.000
103* 3903 Richard Brannon ROCKWALL __.___ 10.000
104* 3401 David Rouse MCKINNEY __.___ 10.000
105T 2901 Salomon Murillo IRVING __.___ 10.000
106* 1002 Eric Guerro ABIL-COOPER __.___ 10.000
107* 4201 Christian Gallardo YSL-EAST __.___ 10.000
108T 3501 Paul Chepregi RICH-BERK __.___ 10.000
109T 2508 Eddie Zayas HEB-BELL __.___ 10.000
110T 2008 Derick Maley EM-SAGINAW __.___ 10.000
111* 2402 Matt Klein GC-HERITAGE __.___ 10.000
112* 4202 Victor Isaac Mendoza YSL-EAST __.___ 10.000
113* 3906 Jude McCarthy ROCKWALL __.___ 10.000
114T 1201 Tyler Cleland ALVIN __.___ 10.000
115T 3201 George Delacerda LUBBOCK __.___ 10.000
116T 1001 Donovan Alonzo ABIL-COOPER __.___ 10.000
117T 3301 Michael Hann MCK-BOYD __.___ 10.000
118* 3601 Kevin Strong RICH-JJP __.___ 10.000
119* 4114 Abe Weertz S. ANG-CENTRAL __.___ 10.000
120* 4209 Eric Tenuta HEB-BELL __.___ 10.000
121* 4101 Taylor Winn S. ANG-CENTRAL __.___ 10.000
122* 1904 Howard Elkins EM-BOSWELL __.___ 10.000
123* 4112 Cesar Trejo S. ANG-CENTRAL __.___ 10.000
124T 4102 Robert Bravo S. ANG-CENTRAL __.___ 10.000
125* 1401 Javone Rawls BEAU-OZEN __.___ 10.000
126* 1903 DJ Compton EM-BOSWELL __.___ 10.000
127* 4110 Raymond Rico S. ANG-CENTRAL __.___ 10.000
128T 2007 Daniel Lockwood EM-SAGINAW __.___ 10.000
129T 4205 Gilbert Reynolds RICHARDSON __.___ 10.000
130T 2604 Garrett Stevens HEB-TRINITY __.___ 10.000
131* 2102 Jaime Carrasco GAR-LAKEVIEW __.___ 10.000
132* 3803 Chris Minckler ROCK-HEATH __.___ 10.000
133T 1908 Will McVay EM-BOSWELL __.___ 10.000
134T 1912 David Willette EM-BOSWELL __.___ 10.000
135T 1910 Mackenzie Nguyen EM-BOSWELL __.___ 10.000
136T 2301 MacKenzie Hernandez GARLAND __.___ 10.000
137T 4008 Jacob Wood ROUNDROCK __.___ 10.000
138* 2013 Seth Wilson EM-SAGINAW __.___ 10.000
139* 2806 Laramie Poldrack HUMB-KINGWOOD __.___ 10.000
140* 1302 Taylor Meeks ARL-MARTIN __.___ 10.000
141* 1101 Josh Flores ABILENE __.___ 10.000
142* 4002 Josh Delgado ROUNDROCK __.___ 10.000

This web page was generated by ProScore 4