2008 HS State Meet - Boys COMP
Garland Special Events Center



4/24/2008
Event Results

AA

Class 10 - All Age Divisions
Session 1

 

Rank Num Name Gym AA Out
1 2504 Elijah Holt HEB-BELL 58.250 0.000
2 1601 Matthew Kelly BRYAN 58.125 0.125
3T 2603 Josh Dunning HEB-TRINITY 58.050 0.200
4T 3901 Bejamin Barnard ROCKWALL 58.050 0.200
5 2501 Nik Bosnyak HEB-BELL 57.900 0.350
6 1902 Michael Bird EM-BOSWELL 57.575 0.675
7 1501 Ryan Graf BIRDVILLE 57.350 0.900
8 1605 Isaac Rodriguez BRYAN 57.075 1.175
9 2107 David Solis GAR-LAKEVIEW 57.050 1.200
10 2105 Chris Muenz GAR-LAKEVIEW 56.950 1.300
11 1603 Alex Reyes BRYAN 56.875 1.375
12 2605 Nick Urteaga HEB-TRINITY 56.300 1.950
13 3001 Cody Lippert KELL-CENTRAL 56.275 1.975
14 2201 Nathan Young GAR-SG 56.200 2.050
15 1604 Enoch Rodriguez BRYAN 56.125 2.125
16 2805 Gregory Lupton HUMB-KINGWOOD 56.050 2.200
17T 1805 Micah Tripp EC-PERMIAN 56.000 2.250
18T 2401 Michael Anderson GC-HERITAGE 56.000 2.250
19 1602 Stefan Quartemont BRYAN 55.975 2.275
20 1804 Ryan Press EC-PERMIAN 55.750 2.500
21 4108 James McIntyre S. ANG-CENTRAL 55.725 2.525
22 4203 Stephen Nunez YSL-EAST 55.700 2.550
23 4204 Chase Hames RICHARDSON 55.150 3.100
24 3701 Benson Coleman RICH-LH 55.050 3.200
25 2803 Mitchell Boike HUMB-KINGWOOD 54.975 3.275
26 4003 Mudeer Habeeb ROUNDROCK 54.900 3.350
27 2707 Grant Sorrell HUMB-ATASCOCITA 54.550 3.700
28 1102 Justin French ABILENE 54.250 4.000
29 3908 Daniel Strong ROCKWALL 54.150 4.100
30 1802 Matthew Martinez EC-PERMIAN 54.000 4.250
31 1801 Camryn Hammit EC-PERMIAN 53.600 4.650
32 2005 Josh Jenkins EM-SAGINAW 53.200 5.050
33T 2506 Tyler Martin HEB-BELL 52.650 5.600
34T 4007 Keaton Shin ROUNDROCK 52.650 5.600
35 2801 Matt Amodeo HUMB-KINGWOOD 52.500 5.750
36 1803 Riley Murphy EC-PERMIAN 52.350 5.900
37 3801 Steve Dixon ROCK-HEATH 52.200 6.050
38 1703 Jackie Johnson EC-ODESSA 52.150 6.100
39 3802 Randy Hill ROCK-HEATH 51.600 6.650
40 1702 Isaiah Joe EC-ODESSA 51.300 6.950
41 1004 Rottnimul Hong ABIL-COOPER 51.250 7.000
42 1701 Chris Berger EC-ODESSA 50.900 7.350
43 4004 Mathew Jennings ROUNDROCK 50.450 7.800
44 2305 DJ Weier GARLAND 49.700 8.550
45 2708 Gabe Watters HUMB-ATASCOCITA 49.550 8.700
46 2302 Taylor Murphy GARLAND 48.150 10.100
47 4111 Juan Roman S. ANG-CENTRAL 45.750 12.500
48 2103 Keith Green GAR-LAKEVIEW 45.650 12.600
49 3904 Chad Geiger ROCKWALL 45.200 13.050
50 2602 Daniel Custead HEB-TRINITY 44.650 13.600
51 2106 Justin Muenz GAR-LAKEVIEW 44.075 14.175
52 2304 Rashad Smith GARLAND 43.950 14.300
53 2702 Stephen Fontenot HUMB-ATASCOCITA 43.750 14.500
54 1911 Alberto Rios EM-BOSWELL 42.000 16.250
55 2606 Steven Urteaga HEB-TRINITY 39.550 18.700
56T 2104 Dayne Hill GAR-LAKEVIEW 36.300 21.950
57T 1907 David Lamoureux EM-BOSWELL 36.300 21.950
58 2503 Jordan Carroll HEB-BELL 36.100 22.150
59 4001 Jake Deftoff ROUNDROCK 36.000 22.250
60 2607 Travis Wimp HEB-TRINITY 35.950 22.300
61 1901 Ethan Benson EM-BOSWELL 34.200 24.050
62 2804 Brandon Crowe HUMB-KINGWOOD 32.500 25.750
63 4005 Ignacio Martinez ROUNDROCK 32.150 26.100
64 4105 Justin Garza S. ANG-CENTRAL 27.400 30.850
65 4113 Braden Walker S. ANG-CENTRAL 27.025 31.225
66 2101 Travis Blue GAR-LAKEVIEW 26.500 31.750
67 2601 Nick Bailey HEB-TRINITY 26.475 31.775
68 2001 Dean Bailey EM-SAGINAW 26.350 31.900
69 2011 Jason Tamprachan EM-SAGINAW 25.750 32.500
70 3905 Tanner Kelly ROCKWALL 25.525 32.725
71 1909 Ramon Morales EM-BOSWELL 25.150 33.100
72 2006 Nathan Laflower EM-SAGINAW 24.900 33.350
73 3909 Mark Von Schwarz ROCKWALL 24.200 34.050
74 2003 Jared Harner EM-SAGINAW 23.350 34.900
75 2704 Raul Ramos HUMB-ATASCOCITA 23.300 34.950
76 2705 Troy Rial HUMB-ATASCOCITA 21.400 36.850
77 2706 Jeff Rudd HUMB-ATASCOCITA 21.000 37.250
78 3101 Jeremy Beck KELLER 18.650 39.600
79 4006 Brett O'guin ROUNDROCK 18.600 39.650
80 4109 Derek Ponsetti S. ANG-CENTRAL 18.550 39.700
81 2505 Adam Kumm HEB-BELL 18.200 40.050
82 4103 Seth Cavness S. ANG-CENTRAL 18.150 40.100
83 2507 Stephen Roberts HEB-BELL 18.100 40.150
84 2502 Robbie Brown HEB-BELL 17.950 40.300
85 4106 Logan Lopez S. ANG-CENTRAL 17.875 40.375
86 2004 Colby Hughes EM-SAGINAW 17.350 40.900
87 2009 Benjamin Pinkerton EM-SAGINAW 17.050 41.200
88 2010 Justin Rameriz EM-SAGINAW 16.850 41.400
89 2012 Geno Voung EM-SAGINAW 16.600 41.650
90 2002 Elijah Delajouhse EM-SAGINAW 16.450 41.800
91 2303 Kirtrick Nelson GARLAND 16.250 42.000
92 2807 Evan Stephan HUMB-KINGWOOD 15.750 42.500
93 3907 Jeremy Scott ROCKWALL 15.350 42.900
94 3902 Craig Brannon ROCKWALL 15.300 42.950
95 1905 Forrest Fowler EM-BOSWELL 15.250 43.000
96 2703 Eric Livingston HUMB-ATASCOCITA 14.850 43.400
97 2403 Chase Pennel GC-HERITAGE 9.825 48.425
98 4107 Armando Maldonado S. ANG-CENTRAL 9.700 48.550
99* 3903 Richard Brannon ROCKWALL 9.550 48.700
100* 3401 David Rouse MCKINNEY 9.550 48.700
101 1301 Nic Gutierrez ARL-MARTIN 9.500 48.750
102 2901 Salomon Murillo IRVING 9.450 48.800
103* 4201 Christian Gallardo YSL-EAST 9.350 48.900
104* 1002 Eric Guerro ABIL-COOPER 9.350 48.900
105 3501 Paul Chepregi RICH-BERK 9.300 48.950
106* 1003 Chanthoeun Hong ABIL-COOPER 9.200 49.050
107* 2508 Eddie Zayas HEB-BELL 9.200 49.050
108 2008 Derick Maley EM-SAGINAW 9.100 49.150
109* 3906 Jude McCarthy ROCKWALL 8.950 49.300
110* 4202 Victor Isaac Mendoza YSL-EAST 8.950 49.300
111T 2402 Matt Klein GC-HERITAGE 8.950 49.300
112 1201 Tyler Cleland ALVIN 8.925 49.325
113 3201 George Delacerda LUBBOCK 8.800 49.450
114 1001 Donovan Alonzo ABIL-COOPER 8.750 49.500
115 3301 Michael Hann MCK-BOYD 8.700 49.550
116* 3601 Kevin Strong RICH-JJP 8.600 49.650
117* 4114 Abe Weertz S. ANG-CENTRAL 8.600 49.650
118* 4209 Eric Tenuta HEB-BELL 8.500 49.750
119* 4112 Cesar Trejo S. ANG-CENTRAL 8.500 49.750
120* 1904 Howard Elkins EM-BOSWELL 8.500 49.750
121* 4101 Taylor Winn S. ANG-CENTRAL 8.500 49.750
122 4102 Robert Bravo S. ANG-CENTRAL 8.450 49.800
123* 1401 Javone Rawls BEAU-OZEN 8.150 50.100
124* 1903 DJ Compton EM-BOSWELL 8.150 50.100
125* 4110 Raymond Rico S. ANG-CENTRAL 8.150 50.100
126 2007 Daniel Lockwood EM-SAGINAW 8.100 50.150
127 4205 Gilbert Reynolds RICHARDSON 8.000 50.250
128* 1906 Jesus Guajardo EM-BOSWELL 7.950 50.300
129* 2604 Garrett Stevens HEB-TRINITY 7.950 50.300
130* 2102 Jaime Carrasco GAR-LAKEVIEW 7.850 50.400
131* 3803 Chris Minckler ROCK-HEATH 7.850 50.400
132* 4104 Taran Clemmons S. ANG-CENTRAL 7.650 50.600
133* 1908 Will McVay EM-BOSWELL 7.650 50.600
134 1912 David Willette EM-BOSWELL 7.550 50.700
135 1910 Mackenzie Nguyen EM-BOSWELL 6.750 51.500
136 2301 MacKenzie Hernandez GARLAND 6.100 52.150
137 4008 Jacob Wood ROUNDROCK 5.750 52.500
138* 2013 Seth Wilson EM-SAGINAW 0.000 58.250
139* 2806 Laramie Poldrack HUMB-KINGWOOD 0.000 58.250
140* 4002 Josh Delgado ROUNDROCK 0.000 58.250
141* 1302 Taylor Meeks ARL-MARTIN 0.000 58.250
142* 1101 Josh Flores ABILENE 0.000 58.250

This web page was generated by ProScore 4