2008 HS State Meet - Girls COMP
Garland Special Events Center



4/24/2008
Event Results

AA

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym AA Out
1T 242 Brittney Herman HEB-BELL 39.125 0.000
2T 352 Sarie Morrison RICH-LH 39.125 0.000
3 392 Chaney Collins S. ANG-CENTRAL 39.100 0.025
4 217 Joanna Wesson GAR-SG 39.075 0.050
5 391 Jasmine Brown S. ANG-CENTRAL 39.000 0.125
6 393 Cristin Harper S. ANG-CENTRAL 38.900 0.225
7 395 Stormy Luera S. ANG-CENTRAL 38.700 0.425
8 193 Jodi Kirk FRIENDSWOOD 38.475 0.650
9 367 Lori Williamson ROCK-HEATH 38.450 0.675
10 303 Abbigail Doweidt KELLER 38.425 0.700
11T 255 Nichole Zalite HEB-TRINITY 38.400 0.725
12T 122 Rachael Hill ARL-MARTIN 38.400 0.725
13T 341 Marcella Fallon RICH-JJP 38.375 0.750
14T 123 Maile Kendrick ARL-MARTIN 38.375 0.750
15 203 Amena McCullum GAR-LAKEVIEW 38.350 0.775
16T 174 Abbie Thompson CONSOLIDATED 38.325 0.800
17T 124 Mandy Marshall ARL-MARTIN 38.325 0.800
18T 353 Hannah Van Meter RICH-LH 38.325 0.800
19 132 Sarah Pool ARL-SEGUIN 38.250 0.875
20T 251 Shelby Ferguson HEB-TRINITY 38.175 0.950
21T 377 Laura Robertson ROCKWALL 38.175 0.950
22 277 Lindsay Marler HUMB-KINGWOOD 38.150 0.975
23 394 Liana Kupillas S. ANG-CENTRAL 38.100 1.025
24 312 Lauren Smith LUBBOCK 38.075 1.050
25T 280 Erin Williamson HUMB-KINGWOOD 38.000 1.125
26T 382 Rachel Grunloh ROUNDROCK 38.000 1.125
27 291 Breanna Fields IRV-MACARTHUR 37.875 1.250
28 214 Margaret Mayfield GAR-SG 37.775 1.350
29 231 Erin Garsaud GRAPEVINE 37.750 1.375
30 311 Kirsten Alvarez LUBBOCK 37.725 1.400
31 195 Crystal Patrick FRIENDSWOOD 37.675 1.450
32 252 Ashleigh Johnson HEB-TRINITY 37.625 1.500
33 215 Kristina Richard GAR-SG 37.550 1.575
34 381 Amy Conoley ROUNDROCK 37.525 1.600
35 175 Elyssa Trejo CONSOLIDATED 37.500 1.625
36 101 Corinne Morris ABILENE 37.300 1.825
37 221 Becky Zeman GC-HERITAGE 37.275 1.850
38 171 Jesse Drummond CONSOLIDATED 37.200 1.925
39 246 Brandi Rust HEB-BELL 37.125 2.000
40 403 Tiffanie Navarro YSL-BELAIR 37.050 2.075
41 304 Shelby Frank KELLER 36.925 2.200
42 365 Lauren Vandiver ROCK-HEATH 36.750 2.375
43 351 Jessica Girards RICH-LH 36.625 2.500
44 191 Melissa Glasgow FRIENDSWOOD 36.175 2.950
45 125 Rachel Slatton ARL-MARTIN 36.125 3.000
46T 141 Callie Robertson BEAU-OZEN 35.875 3.250
47T 192 Sarah Heintz FRIENDSWOOD 35.875 3.250
48 172 Kathryn Roussel CONSOLIDATED 35.650 3.475
49 202 Catie Listi GAR-LAKEVIEW 35.525 3.600
50 182 Heather Waner EC-PERMIAN 35.275 3.850
51 363 Megan Hasenyager ROCK-HEATH 34.750 4.375
52 173 Lena Serhan CONSOLIDATED 34.600 4.525
53 413 Lauren Mendoza YSL-EAST 33.350 5.775
54 374 Kenzie Hedges ROCKWALL 28.900 10.225
55 205 Taylor Moreno GAR-LAKEVIEW 24.025 15.100

This web page was generated by ProScore 4