|
2008 HS State Meet - Girls OPT Garland Special Events Center 4/25/2008 |
Event Results Vault |
| Rank | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 352 | Sarie Morrison | RICH-LH | 9.750 | 0.000 |
| 2 | 374 | Kenzie Hedges | ROCKWALL | 9.725 | 0.025 |
| 3 | 391 | Jasmine Brown | S. ANG-CENTRAL | 9.675 | 0.075 |
| 4T | 303 | Abbigail Doweidt | KELLER | 9.600 | 0.150 |
| 5T | 367 | Lori Williamson | ROCK-HEATH | 9.600 | 0.150 |
| 6T | 217 | Joanna Wesson | GAR-SG | 9.600 | 0.150 |
| 7T | 231 | Erin Garsaud | GRAPEVINE | 9.600 | 0.150 |
| 8 | 353 | Hannah Van Meter | RICH-LH | 9.575 | 0.175 |
| 9T | 193 | Jodi Kirk | FRIENDSWOOD | 9.550 | 0.200 |
| 10T | 395 | Stormy Luera | S. ANG-CENTRAL | 9.550 | 0.200 |
| 11T | 371 | Maggie Brindock | ROCKWALL | 9.550 | 0.200 |
| 12 | 302 | Chelsee Abbey | KELLER | 9.525 | 0.225 |
| 13T | 341 | Marcella Fallon | RICH-JJP | 9.500 | 0.250 |
| 14T | 394 | Liana Kupillas | S. ANG-CENTRAL | 9.500 | 0.250 |
| 15T | 277 | Lindsay Marler | HUMB-KINGWOOD | 9.475 | 0.275 |
| 16T | 393 | Cristin Harper | S. ANG-CENTRAL | 9.475 | 0.275 |
| 17T | 174 | Abbie Thompson | CONSOLIDATED | 9.475 | 0.275 |
| 18T | 274 | Brittnay Burrell | HUMB-KINGWOOD | 9.475 | 0.275 |
| 19T | 255 | Nichole Zalite | HEB-TRINITY | 9.400 | 0.350 |
| 20T | 132 | Sarah Pool | ARL-SEGUIN | 9.400 | 0.350 |
| 21 | 191 | Melissa Glasgow | FRIENDSWOOD | 9.375 | 0.375 |
| 22 | 312 | Lauren Smith | LUBBOCK | 9.350 | 0.400 |
| 23T | 392 | Chaney Collins | S. ANG-CENTRAL | 9.325 | 0.425 |
| 24T | 195 | Crystal Patrick | FRIENDSWOOD | 9.325 | 0.425 |
| 25T | 171 | Jesse Drummond | CONSOLIDATED | 9.300 | 0.450 |
| 26T | 291 | Breanna Fields | IRV-MACARTHUR | 9.300 | 0.450 |
| 27T | 192 | Sarah Heintz | FRIENDSWOOD | 9.300 | 0.450 |
| 28T | 273 | Meagan Bradley | HUMB-KINGWOOD | 9.300 | 0.450 |
| 29 | 382 | Rachel Grunloh | ROUNDROCK | 9.275 | 0.475 |
| 30T | 203 | Amena McCullum | GAR-LAKEVIEW | 9.250 | 0.500 |
| 31T | 251 | Shelby Ferguson | HEB-TRINITY | 9.250 | 0.500 |
| 32 | 342 | Megan Frazier | RICH-JJP | 9.225 | 0.525 |
| 33 | 246 | Brandi Rust | HEB-BELL | 9.200 | 0.550 |
| 34 | 307 | Laura Murphy | KELLER | 9.075 | 0.675 |
| 35T | 214 | Margaret Mayfield | GAR-SG | 9.050 | 0.700 |
| 36T | 175 | Elyssa Trejo | CONSOLIDATED | 9.050 | 0.700 |
| 37T | 247 | Valerie Tenuta | HEB-BELL | 9.050 | 0.700 |
| 38T | 376 | Jessica Moore | ROCKWALL | 9.050 | 0.700 |
| 39T | 122 | Rachael Hill | ARL-MARTIN | 9.000 | 0.750 |
| 40T | 280 | Erin Williamson | HUMB-KINGWOOD | 9.000 | 0.750 |
| 41T | 304 | Shelby Frank | KELLER | 9.000 | 0.750 |
| 42T | 301 | Lauren Aamodt | KELLER | 9.000 | 0.750 |
| 43 | 123 | Maile Kendrick | ARL-MARTIN | 8.950 | 0.800 |
| 44T | 215 | Kristina Richard | GAR-SG | 8.900 | 0.850 |
| 45T | 351 | Jessica Girards | RICH-LH | 8.900 | 0.850 |
| 46 | 381 | Amy Conoley | ROUNDROCK | 8.850 | 0.900 |
| 47 | 131 | Amber Fellers | ARL-SEGUIN | 8.800 | 0.950 |
| 48 | 252 | Ashleigh Johnson | HEB-TRINITY | 8.750 | 1.000 |
| 49T | 242 | Brittney Herman | HEB-BELL | 8.725 | 1.025 |
| 50T | 377 | Laura Robertson | ROCKWALL | 8.725 | 1.025 |
| 51T | 216 | Courtney Shaw | GAR-SG | 8.725 | 1.025 |
| 52T | 173 | Lena Serhan | CONSOLIDATED | 8.700 | 1.050 |
| 53T | 248 | Michelle Vane | HEB-BELL | 8.700 | 1.050 |
| 54T | 194 | Kelsey Lyden | FRIENDSWOOD | 8.700 | 1.050 |
| 55 | 363 | Megan Hasenyager | ROCK-HEATH | 8.675 | 1.075 |
| 56T | 124 | Mandy Marshall | ARL-MARTIN | 8.650 | 1.100 |
| 57T | 141 | Callie Robertson | BEAU-OZEN | 8.650 | 1.100 |
| 58T | 373 | Krystal Haynes | ROCKWALL | 8.650 | 1.100 |
| 59T | 365 | Lauren Vandiver | ROCK-HEATH | 8.600 | 1.150 |
| 60T | 311 | Kirsten Alvarez | LUBBOCK | 8.600 | 1.150 |
| 61T | 125 | Rachel Slatton | ARL-MARTIN | 8.600 | 1.150 |
| 62T | 241 | Tana Eden | HEB-BELL | 8.600 | 1.150 |
| 63T | 221 | Becky Zeman | GC-HERITAGE | 8.550 | 1.200 |
| 64T | 414 | Andrea Uribe | YSL-EAST | 8.550 | 1.200 |
| 65T | 413 | Lauren Mendoza | YSL-EAST | 8.525 | 1.225 |
| 66T | 182 | Heather Waner | EC-PERMIAN | 8.525 | 1.225 |
| 67T | 366 | Naje' Watkins | ROCK-HEATH | 8.450 | 1.300 |
| 68T | 361 | Regan Allen | ROCK-HEATH | 8.450 | 1.300 |
| 69 | 278 | Nicole Rogers | HUMB-KINGWOOD | 8.400 | 1.350 |
| 70T | 101 | Corinne Morris | ABILENE | 8.350 | 1.400 |
| 71T | 172 | Kathryn Roussel | CONSOLIDATED | 8.350 | 1.400 |
| 72 | 121 | Lauren Coyle | ARL-MARTIN | 8.300 | 1.450 |
| 73 | 202 | Catie Listi | GAR-LAKEVIEW | 8.150 | 1.600 |
| 74 | 403 | Tiffanie Navarro | YSL-BELAIR | 8.000 | 1.750 |
| 75T | 254 | Kelcie Rolen | HEB-TRINITY | 7.800 | 1.950 |
| 76T | 416 | Rachel Langley | GAR-SG | 7.800 | 1.950 |
| 77 | 204 | Molly McIntyre | GAR-LAKEVIEW | 7.450 | 2.300 |
| 78T | 262 | Ellie Mackintosh | HIGHLAND PARK | __.___ | 9.750 |
| 79T | 308 | Kristi Wagner | KELLER | __.___ | 9.750 |
| 80T | 126 | Jennifer Ways | ARL-MARTIN | __.___ | 9.750 |
| 81T | 253 | Katharine Norman | HEB-TRINITY | __.___ | 9.750 |
| 82T | 196 | Kristen Taylor | FRIENDSWOOD | __.___ | 9.750 |
| 83T | 362 | Allison Beck | ROCK-HEATH | __.___ | 9.750 |
| 84T | 276 | Michelle Mandel | HUMB-KINGWOOD | __.___ | 9.750 |
| 85T | 279 | Sarah Schopman | HUMB-KINGWOOD | __.___ | 9.750 |
| 86T | 245 | Jackie Rapp | HEB-BELL | __.___ | 9.750 |
| 87* | 151 | Sydnie Hall | BIRD-RICHLAND | __.___ | 9.750 |
| 88* | 375 | Kara Miller | ROCKWALL | __.___ | 9.750 |
| 89T | 275 | Britt Edwards | HUMB-KINGWOOD | __.___ | 9.750 |
| 90T | 243 | Lisa Lewis | HEB-BELL | __.___ | 9.750 |
| 91T | 261 | Arden Howell | HIGHLAND PARK | __.___ | 9.750 |
| 92T | 212 | Kendra Cope | GAR-SG | __.___ | 9.750 |
| 93T | 213 | Amber MacInnis | GAR-SG | __.___ | 9.750 |
| 94T | 205 | Taylor Moreno | GAR-LAKEVIEW | __.___ | 9.750 |
| 95T | 321 | Sara Robbins | MCK-NORTH | __.___ | 9.750 |
| 96T | 331 | Melissa Homan | RICH-BERK | __.___ | 9.750 |
| 97* | 305 | Jordan Hartzler | KELLER | __.___ | 9.750 |
| 98* | 244 | Mallory Matos | HEB-BELL | __.___ | 9.750 |
| 99* | 402 | Amanda Heredia | YSL-BELAIR | __.___ | 9.750 |
| 100* | 272 | Katherine Agnew | HUMB-KINGWOOD | __.___ | 9.750 |
| 101T | 306 | Megan Marcom | KELLER | __.___ | 9.750 |
| 102T | 111 | Tayler Wilson | ALVIN | __.___ | 9.750 |
| 103T | 417 | Amy Haskins | KELLER | __.___ | 9.750 |
| 104T | 364 | Lauren Statham | ROCK-HEATH | __.___ | 9.750 |
| 105T | 411 | Natalie Flores | YSL-EAST | __.___ | 9.750 |
| 106T | 161 | Alicia Panek | BIRDVILLE | __.___ | 9.750 |
| 107T | 183 | Sara Wills | EC-PERMIAN | __.___ | 9.750 |
| 108T | 401 | Jennifer Crosby | YSL-BELAIR | __.___ | 9.750 |
| 109* | 211 | Micah Cloud | GAR-SG | __.___ | 9.750 |
| 110* | 181 | Jennifer Granado | EC-PERMIAN | __.___ | 9.750 |
| 111T | 415 | Sabrina Hunt | HEB-BELL | __.___ | 9.750 |
| 112T | 412 | Kirstan Godfrey | YSL-EAST | __.___ | 9.750 |
| 113T | 372 | Lizzy Eidson | ROCKWALL | __.___ | 9.750 |
| 114T | 201 | Brooke Brockman | GAR-LAKEVIEW | __.___ | 9.750 |
| 115T | 378 | Amanda Thomason | ROCKWALL | __.___ | 9.750 |
| 116T | 271 | Jennifer Agnew | HUMB-KINGWOOD | __.___ | 9.750 |
This web page was generated by ProScore 4 ™