|
2008 HS State Meet - Girls OPT Garland Special Events Center 4/25/2008 |
Event Results AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 193 | Jodi Kirk | FRIENDSWOOD | 38.550 | 0.000 |
| 2 | 353 | Hannah Van Meter | RICH-LH | 38.475 | 0.075 |
| 3 | 303 | Abbigail Doweidt | KELLER | 38.450 | 0.100 |
| 4 | 352 | Sarie Morrison | RICH-LH | 38.375 | 0.175 |
| 5 | 367 | Lori Williamson | ROCK-HEATH | 38.300 | 0.250 |
| 6 | 391 | Jasmine Brown | S. ANG-CENTRAL | 38.250 | 0.300 |
| 7T | 277 | Lindsay Marler | HUMB-KINGWOOD | 38.175 | 0.375 |
| 8T | 312 | Lauren Smith | LUBBOCK | 38.175 | 0.375 |
| 9 | 341 | Marcella Fallon | RICH-JJP | 38.125 | 0.425 |
| 10 | 217 | Joanna Wesson | GAR-SG | 38.075 | 0.475 |
| 11 | 393 | Cristin Harper | S. ANG-CENTRAL | 37.975 | 0.575 |
| 12 | 242 | Brittney Herman | HEB-BELL | 37.925 | 0.625 |
| 13 | 231 | Erin Garsaud | GRAPEVINE | 37.900 | 0.650 |
| 14T | 124 | Mandy Marshall | ARL-MARTIN | 37.550 | 1.000 |
| 15T | 392 | Chaney Collins | S. ANG-CENTRAL | 37.550 | 1.000 |
| 16 | 381 | Amy Conoley | ROUNDROCK | 37.225 | 1.325 |
| 17 | 174 | Abbie Thompson | CONSOLIDATED | 37.200 | 1.350 |
| 18 | 214 | Margaret Mayfield | GAR-SG | 37.150 | 1.400 |
| 19 | 382 | Rachel Grunloh | ROUNDROCK | 37.125 | 1.425 |
| 20 | 122 | Rachael Hill | ARL-MARTIN | 37.100 | 1.450 |
| 21 | 395 | Stormy Luera | S. ANG-CENTRAL | 37.000 | 1.550 |
| 22 | 195 | Crystal Patrick | FRIENDSWOOD | 36.875 | 1.675 |
| 23 | 280 | Erin Williamson | HUMB-KINGWOOD | 36.800 | 1.750 |
| 24 | 123 | Maile Kendrick | ARL-MARTIN | 36.725 | 1.825 |
| 25 | 255 | Nichole Zalite | HEB-TRINITY | 36.625 | 1.925 |
| 26 | 252 | Ashleigh Johnson | HEB-TRINITY | 36.600 | 1.950 |
| 27T | 304 | Shelby Frank | KELLER | 36.500 | 2.050 |
| 28T | 394 | Liana Kupillas | S. ANG-CENTRAL | 36.500 | 2.050 |
| 29 | 246 | Brandi Rust | HEB-BELL | 36.350 | 2.200 |
| 30 | 365 | Lauren Vandiver | ROCK-HEATH | 36.275 | 2.275 |
| 31 | 215 | Kristina Richard | GAR-SG | 36.200 | 2.350 |
| 32 | 132 | Sarah Pool | ARL-SEGUIN | 36.100 | 2.450 |
| 33 | 203 | Amena McCullum | GAR-LAKEVIEW | 36.000 | 2.550 |
| 34 | 311 | Kirsten Alvarez | LUBBOCK | 35.975 | 2.575 |
| 35 | 377 | Laura Robertson | ROCKWALL | 35.825 | 2.725 |
| 36 | 221 | Becky Zeman | GC-HERITAGE | 35.600 | 2.950 |
| 37 | 171 | Jesse Drummond | CONSOLIDATED | 35.400 | 3.150 |
| 38T | 291 | Breanna Fields | IRV-MACARTHUR | 35.325 | 3.225 |
| 39T | 175 | Elyssa Trejo | CONSOLIDATED | 35.325 | 3.225 |
| 40 | 191 | Melissa Glasgow | FRIENDSWOOD | 35.100 | 3.450 |
| 41 | 101 | Corinne Morris | ABILENE | 35.025 | 3.525 |
| 42 | 173 | Lena Serhan | CONSOLIDATED | 34.400 | 4.150 |
| 43 | 251 | Shelby Ferguson | HEB-TRINITY | 34.150 | 4.400 |
| 44 | 351 | Jessica Girards | RICH-LH | 34.125 | 4.425 |
| 45 | 363 | Megan Hasenyager | ROCK-HEATH | 33.875 | 4.675 |
| 46 | 125 | Rachel Slatton | ARL-MARTIN | 33.375 | 5.175 |
| 47 | 172 | Kathryn Roussel | CONSOLIDATED | 33.350 | 5.200 |
| 48 | 192 | Sarah Heintz | FRIENDSWOOD | 33.275 | 5.275 |
| 49 | 141 | Callie Robertson | BEAU-OZEN | 32.700 | 5.850 |
| 50 | 413 | Lauren Mendoza | YSL-EAST | 32.275 | 6.275 |
| 51 | 403 | Tiffanie Navarro | YSL-BELAIR | 32.150 | 6.400 |
| 52 | 182 | Heather Waner | EC-PERMIAN | 32.075 | 6.475 |
| 53 | 202 | Catie Listi | GAR-LAKEVIEW | 31.550 | 7.000 |
| 54 | 374 | Kenzie Hedges | ROCKWALL | 28.825 | 9.725 |
| 55 | 262 | Ellie Mackintosh | HIGHLAND PARK | 28.300 | 10.250 |
| 56 | 273 | Meagan Bradley | HUMB-KINGWOOD | 28.200 | 10.350 |
| 57T | 301 | Lauren Aamodt | KELLER | 27.875 | 10.675 |
| 58T | 371 | Maggie Brindock | ROCKWALL | 27.875 | 10.675 |
| 59 | 308 | Kristi Wagner | KELLER | 27.250 | 11.300 |
| 60 | 131 | Amber Fellers | ARL-SEGUIN | 27.150 | 11.400 |
| 61 | 248 | Michelle Vane | HEB-BELL | 26.425 | 12.125 |
| 62 | 373 | Krystal Haynes | ROCKWALL | 24.900 | 13.650 |
| 63 | 126 | Jennifer Ways | ARL-MARTIN | 24.600 | 13.950 |
| 64 | 253 | Katharine Norman | HEB-TRINITY | 24.150 | 14.400 |
| 65 | 196 | Kristen Taylor | FRIENDSWOOD | 23.825 | 14.725 |
| 66 | 362 | Allison Beck | ROCK-HEATH | 23.475 | 15.075 |
| 67 | 254 | Kelcie Rolen | HEB-TRINITY | 23.250 | 15.300 |
| 68 | 276 | Michelle Mandel | HUMB-KINGWOOD | 18.950 | 19.600 |
| 69 | 279 | Sarah Schopman | HUMB-KINGWOOD | 18.625 | 19.925 |
| 70T | 245 | Jackie Rapp | HEB-BELL | 18.475 | 20.075 |
| 71T | 247 | Valerie Tenuta | HEB-BELL | 18.475 | 20.075 |
| 72T | 375 | Kara Miller | ROCKWALL | 18.250 | 20.300 |
| 73T | 151 | Sydnie Hall | BIRD-RICHLAND | 18.250 | 20.300 |
| 74 | 302 | Chelsee Abbey | KELLER | 18.225 | 20.325 |
| 75 | 275 | Britt Edwards | HUMB-KINGWOOD | 18.175 | 20.375 |
| 76 | 216 | Courtney Shaw | GAR-SG | 17.650 | 20.900 |
| 77 | 243 | Lisa Lewis | HEB-BELL | 17.625 | 20.925 |
| 78 | 261 | Arden Howell | HIGHLAND PARK | 17.600 | 20.950 |
| 79 | 366 | Naje' Watkins | ROCK-HEATH | 17.575 | 20.975 |
| 80 | 212 | Kendra Cope | GAR-SG | 17.250 | 21.300 |
| 81 | 376 | Jessica Moore | ROCKWALL | 17.200 | 21.350 |
| 82 | 361 | Regan Allen | ROCK-HEATH | 16.800 | 21.750 |
| 83 | 213 | Amber MacInnis | GAR-SG | 16.675 | 21.875 |
| 84 | 205 | Taylor Moreno | GAR-LAKEVIEW | 15.950 | 22.600 |
| 85 | 204 | Molly McIntyre | GAR-LAKEVIEW | 15.350 | 23.200 |
| 86 | 274 | Brittnay Burrell | HUMB-KINGWOOD | 9.475 | 29.075 |
| 87 | 321 | Sara Robbins | MCK-NORTH | 9.350 | 29.200 |
| 88 | 331 | Melissa Homan | RICH-BERK | 9.250 | 29.300 |
| 89* | 342 | Megan Frazier | RICH-JJP | 9.225 | 29.325 |
| 90* | 305 | Jordan Hartzler | KELLER | 9.225 | 29.325 |
| 91* | 244 | Mallory Matos | HEB-BELL | 9.225 | 29.325 |
| 92 | 307 | Laura Murphy | KELLER | 9.075 | 29.475 |
| 93* | 402 | Amanda Heredia | YSL-BELAIR | 9.000 | 29.550 |
| 94* | 272 | Katherine Agnew | HUMB-KINGWOOD | 9.000 | 29.550 |
| 95 | 306 | Megan Marcom | KELLER | 8.975 | 29.575 |
| 96 | 111 | Tayler Wilson | ALVIN | 8.875 | 29.675 |
| 97 | 417 | Amy Haskins | KELLER | 8.750 | 29.800 |
| 98 | 194 | Kelsey Lyden | FRIENDSWOOD | 8.700 | 29.850 |
| 99 | 364 | Lauren Statham | ROCK-HEATH | 8.625 | 29.925 |
| 100 | 241 | Tana Eden | HEB-BELL | 8.600 | 29.950 |
| 101 | 411 | Natalie Flores | YSL-EAST | 8.575 | 29.975 |
| 102 | 414 | Andrea Uribe | YSL-EAST | 8.550 | 30.000 |
| 103* | 278 | Nicole Rogers | HUMB-KINGWOOD | 8.400 | 30.150 |
| 104* | 161 | Alicia Panek | BIRDVILLE | 8.400 | 30.150 |
| 105 | 183 | Sara Wills | EC-PERMIAN | 8.350 | 30.200 |
| 106 | 121 | Lauren Coyle | ARL-MARTIN | 8.300 | 30.250 |
| 107 | 401 | Jennifer Crosby | YSL-BELAIR | 8.200 | 30.350 |
| 108* | 181 | Jennifer Granado | EC-PERMIAN | 8.150 | 30.400 |
| 109* | 211 | Micah Cloud | GAR-SG | 8.150 | 30.400 |
| 110 | 415 | Sabrina Hunt | HEB-BELL | 8.100 | 30.450 |
| 111 | 412 | Kirstan Godfrey | YSL-EAST | 8.050 | 30.500 |
| 112 | 372 | Lizzy Eidson | ROCKWALL | 7.850 | 30.700 |
| 113 | 416 | Rachel Langley | GAR-SG | 7.800 | 30.750 |
| 114 | 201 | Brooke Brockman | GAR-LAKEVIEW | 7.100 | 31.450 |
| 115 | 378 | Amanda Thomason | ROCKWALL | 7.000 | 31.550 |
| 116 | 271 | Jennifer Agnew | HUMB-KINGWOOD | 0.000 | 38.550 |
This web page was generated by ProScore 4 ™