2008 HS State Meet - Event Finals
Garland Special Events Center



4/26/2008
EVENT FINALS

Floor

All Levels - All Age Divisions
All Sessions Combined


#1 = 2008 HS State Meet - Event Finals: 100%
#2 = 2008 HS State Meet - Boys COMP: 100%
#3 = 2008 HS State Meet - Boys OPT: 100%

 

Place Num Name Gym Meet #3 Meet #2 Meet #1 Score
1 2504 Elijah Holt HEB-BELL 9.650 9.800 9.350 28.800
2 2805 Gregory Lupton HUMB-KINGWOOD 9.775 9.500 9.375 28.650
3 1601 Matthew Kelly BRYAN 9.500 9.625 9.175 28.300
4 2506 Tyler Martin HEB-BELL 9.400 9.625 9.100 28.125
5 3901 Bejamin Barnard ROCKWALL 9.100 9.800 9.075 27.975
6 2105 Chris Muenz GAR-LAKEVIEW 9.500 9.650 8.700 27.850
7 2501 Nik Bosnyak HEB-BELL 9.550 9.450 8.800 27.800
8T 1605 Isaac Rodriguez BRYAN 9.400 9.475 8.850 27.725
8T 1802 Matthew Martinez EC-PERMIAN 9.375 9.400 8.950 27.725
10 1804 Ryan Press EC-PERMIAN 9.400 9.500 8.700 27.600

This web page was generated by ProScore 4