2008 HS State Meet - Event Finals
Garland Special Events Center



4/26/2008
EVENT FINALS

Rings

All Levels - All Age Divisions
All Sessions Combined


#1 = 2008 HS State Meet - Event Finals: 100%
#2 = 2008 HS State Meet - Boys COMP: 100%
#3 = 2008 HS State Meet - Boys OPT: 100%

 

Place Num Name Gym Meet #3 Meet #2 Meet #1 Score
1 1605 Isaac Rodriguez BRYAN 9.700 9.900 9.700 29.300
2T 1601 Matthew Kelly BRYAN 9.000 9.650 9.450 28.100
2T 1602 Stefan Quartemont BRYAN 9.300 9.450 9.350 28.100
4 2107 David Solis GAR-LAKEVIEW 9.400 9.500 9.150 28.050
5 2103 Keith Green GAR-LAKEVIEW 9.150 9.650 9.150 27.950
6 2603 Josh Dunning HEB-TRINITY 9.050 9.550 9.300 27.900
7 1603 Alex Reyes BRYAN 9.550 9.800 8.250 27.600
8 1604 Enoch Rodriguez BRYAN 8.900 9.400 9.000 27.300
9 2805 Gregory Lupton HUMB-KINGWOOD 9.350 9.350 8.400 27.100
10 1902 Michael Bird EM-BOSWELL 8.750 9.550 8.700 27.000

This web page was generated by ProScore 4