2008 HS State Meet - Event Finals
Garland Special Events Center



4/26/2008
EVENT FINALS

P Bars

All Levels - All Age Divisions
All Sessions Combined


#1 = 2008 HS State Meet - Event Finals: 100%
#2 = 2008 HS State Meet - Boys COMP: 100%
#3 = 2008 HS State Meet - Boys OPT: 100%

 

Place Num Name Gym Meet #3 Meet #2 Meet #1 Score
1 2504 Elijah Holt HEB-BELL 9.600 9.800 9.400 28.800
2T 1601 Matthew Kelly BRYAN 9.600 9.800 9.250 28.650
2T 2501 Nik Bosnyak HEB-BELL 9.600 9.800 9.250 28.650
4T 3101 Jeremy Beck KELLER 9.450 9.650 9.150 28.250
4T 2805 Gregory Lupton HUMB-KINGWOOD 9.450 9.550 9.250 28.250
6 1902 Michael Bird EM-BOSWELL 9.100 10.000 9.050 28.150
7 1605 Isaac Rodriguez BRYAN 9.300 9.650 9.150 28.100
8 1805 Micah Tripp EC-PERMIAN 9.550 9.750 8.650 27.950
9 4203 Stephen Nunez YSL-EAST 9.500 9.800 8.600 27.900
10 3901 Bejamin Barnard ROCKWALL 9.550 9.550 8.550 27.650
11 1501 Ryan Graf BIRDVILLE 9.300 9.600 0.000 18.900

This web page was generated by ProScore 4