2008 HS State Meet - Event Finals
Garland Special Events Center



4/26/2008
EVENT FINALS

Vault

All Levels - All Age Divisions
All Sessions Combined


#1 = 2008 HS State Meet - Event Finals: 100%
#2 = 2008 HS State Meet - Girls COMP: 100%
#3 = 2008 HS State Meet - Girls OPT: 100%

 

Place Num Name Gym Meet #3 Meet #2 Meet #1 Score
1 352 Sarie Morrison RICH-LH 9.750 9.850 9.800 29.400
2 391 Jasmine Brown S. ANG-CENTRAL 9.675 9.950 9.625 29.250
3 374 Kenzie Hedges ROCKWALL 9.725 9.750 9.750 29.225
4 341 Marcella Fallon RICH-JJP 9.500 9.825 9.725 29.050
5 394 Liana Kupillas S. ANG-CENTRAL 9.500 9.875 9.650 29.025
6 395 Stormy Luera S. ANG-CENTRAL 9.550 9.800 9.650 29.000
7 367 Lori Williamson ROCK-HEATH 9.600 9.650 9.625 28.875
8T 393 Cristin Harper S. ANG-CENTRAL 9.475 9.800 9.575 28.850
8T 217 Joanna Wesson GAR-SG 9.600 9.650 9.600 28.850
10 302 Chelsee Abbey KELLER 9.525 9.800 9.450 28.775

This web page was generated by ProScore 4