2008 HS State Meet - Event Finals
Garland Special Events Center



4/26/2008
EVENT FINALS

Beam

All Levels - All Age Divisions
All Sessions Combined


#1 = 2008 HS State Meet - Event Finals: 100%
#2 = 2008 HS State Meet - Girls COMP: 100%
#3 = 2008 HS State Meet - Girls OPT: 100%

 

Place Num Name Gym Meet #3 Meet #2 Meet #1 Score
1 242 Brittney Herman HEB-BELL 9.900 9.875 9.500 29.275
2 217 Joanna Wesson GAR-SG 9.550 9.875 9.825 29.250
3 392 Chaney Collins S. ANG-CENTRAL 9.600 9.850 9.700 29.150
4T 352 Sarie Morrison RICH-LH 9.550 9.700 9.675 28.925
4T 193 Jodi Kirk FRIENDSWOOD 9.650 9.650 9.625 28.925
6 353 Hannah Van Meter RICH-LH 9.675 9.650 9.575 28.900
7 395 Stormy Luera S. ANG-CENTRAL 9.500 9.750 9.600 28.850
8 312 Lauren Smith LUBBOCK 9.700 9.575 9.250 28.525
9 303 Abbigail Doweidt KELLER 9.550 9.750 9.175 28.475
10 367 Lori Williamson ROCK-HEATH 9.725 9.525 9.050 28.300

This web page was generated by ProScore 4