2009 HS State Meet - Men's COMP
Garland Special Events Center



4/24/2009
Event Results

Rings

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Rings Out
1T 156 Enoch Rodriguez BRYAN 9.750 0.000
1T 154 Stefan Quartemont BRYAN 9.750 0.000
3T 351 Matt Amodeo HUMB-KINGWOOD 9.700 0.050
3T 303 Adam Kumm HEB-BELL 9.700 0.050
5T 191 Micah Tripp EC-PERMIAN 9.650 0.100
5T 261 Nathan Young GAR-SG 9.650 0.100
7T 155 Alex Reyes BRYAN 9.600 0.150
7T 246 Keith Green GAR-Lakeview HS 9.600 0.150
7T 327 Travis Wimp HEB-TRINITY 9.600 0.150
10 356 Greg Lupton HUMB-KINGWOOD 9.550 0.200
11T 302 Elijah Holt HEB-BELL 9.500 0.250
11T 202 Michael Bird EM-BOSWELL 9.500 0.250
11T 401 Chase Hames RICHARDSON 9.500 0.250
14T 442 Mudeer Habeeb ROUNDROCK 9.450 0.300
14T 358 Campbell Roper HUMB-KINGWOOD 9.450 0.300
14T 224 Joshua Jenkins EM-SAGINAW 9.450 0.300
17 341 Michael Bynum HUMB-ATASCOCITA 9.400 0.350
18 324 Matt Pryor HEB-TRINITY 9.300 0.450
19T 247 Johann Handszer GAR-Lakeview HS 9.250 0.500
19T 460 James McIntyre S. ANG-CENTRAL 9.250 0.500
19T 188 Riley Murphy EC-PERMIAN 9.250 0.500
22T 171 Jackie Johnson EC-ODESSA 9.200 0.550
22T 241 Travis Blue GAR-Lakeview HS 9.200 0.550
24T 431 Daniel Strong ROCKWALL 9.150 0.600
24T 301 Jordan Carroll HEB-BELL 9.150 0.600
24T 381 Kevin Strong RICH-JJP 9.150 0.600
27T 190 Ryan Press EC-PERMIAN 9.100 0.650
27T 187 Matthew Martinez EC-PERMIAN 9.100 0.650
27T 391 Benson Coleman RICH-LH 9.100 0.650
27T 101 Leo Simonetti ABIL-COOPER 9.100 0.650
31T 426 Bradley Meyer ROCKWALL 9.050 0.700
31T 346 Grant Sorrell HUMB-ATASCOCITA 9.050 0.700
31T 322 Daniel Custead HEB-TRINITY 9.050 0.700
34T 463 Ryan Terrill S. ANG-CENTRAL 9.000 0.750
34T 457 Christian Finley S. ANG-CENTRAL 9.000 0.750
36T 249 Justin Muenz GAR-Lakeview HS 8.950 0.800
36T 354 Mitchell Boike HUMB-KINGWOOD 8.950 0.800
36T 201 Ethan Benson EM-BOSWELL 8.950 0.800
39T 306 Stephen Roberts HEB-BELL 8.900 0.850
39T 227 Ben Pinkerton EM-SAGINAW 8.900 0.850
39T 173 Gilbert Rivera EC-ODESSA 8.900 0.850
39T 444 Ignacio Martinez ROUNDROCK 8.900 0.850
43T 423 Robert Johnson ROCKWALL 8.850 0.900
43T 472 Randy Singh YSL-BELAIR 8.850 0.900
45T 141 Noah Cagle BIRD-RICHLAND 8.800 0.950
45T 451 Cal Arrott S. ANG-CENTRAL 8.800 0.950
47T 413 Blake Nono ROCK-HEATH 8.750 1.000
47T 308 Eric Tenuta HEB-BELL 8.750 1.000
47T 464 Braden Walker S. ANG-CENTRAL 8.750 1.000
47T 225 Daniel Lockwood EM-SAGINAW 8.750 1.000
51 151 Michael Gonzalez BRYAN 8.700 1.050
52 310 Eddie Zayas HEB-BELL 8.650 1.100
53T 161 Landan Quartemont CONSOLIDATED 8.600 1.150
53T 248 Dayne Hill GAR-Lakeview HS 8.600 1.150
53T 347 Gabe Watters HUMB-ATASCOCITA 8.600 1.150
53T 230 Geno Vuong EM-SAGINAW 8.600 1.150
57T 204 DJ Compton EM-BOSWELL 8.550 1.200
57* 242 Courtney Brown GAR-Lakeview HS 8.550 1.200
57* 427 Mark Nelson ROCKWALL 8.550 1.200
57* 471 David Camarillo YSL-BELAIR 8.550 1.200
61T 443 Matthew Jennings ROUNDROCK 8.500 1.250
61T 184 Camryn Hammit EC-PERMIAN 8.500 1.250
63T 326 Steven Urtega HEB-TRINITY 8.450 1.300
63T 183 Dustin Fowler EC-PERMIAN 8.450 1.300
65 456 Taran Clemmons S. ANG-CENTRAL 8.400 1.350
66T 321 Nick Bailey HEB-TRINITY 8.350 1.400
66T 371 Jeremy Beck KELLER 8.350 1.400
66T 441 Nick Garcia ROUNDROCK 8.350 1.400
66T 208 Forrester Fowler EM-BOSWELL 8.350 1.400
70 211 Alberto Rios EM-BOSWELL 8.300 1.450
71 421 Craig Brannon ROCKWALL 8.200 1.550
72 153 Cody Palasota BRYAN 8.000 1.750
73 226 Michael Owens EM-SAGINAW 7.950 1.800
74 352 Jordan Andrepont HUMB-KINGWOOD 7.700 2.050
75 424 Peyton Larman ROCKWALL 7.600 2.150
76 345 Jeff Rudd HUMB-ATASCOCITA 7.500 2.250
77 343 Eric Livingston HUMB-ATASCOCITA 7.350 2.400
78 344 Raul Ramos HUMB-ATASCOCITA 7.300 2.450
79 359 Evan Stephan HUMB-KINGWOOD 7.200 2.550
80 205 Joseph Dove EM-BOSWELL 4.850 4.900
81T 221 Alfredo Gomez EM-SAGINAW __.___ 9.750
81T 157 Grayson Tedrick BRYAN __.___ 9.750

This web page was generated by ProScore 4