2009 HS State Meet - Women's COMP
Garland Special Events Center



4/24/2009
Event Results

AA

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym AA Out
1 832 Chaney Collins S. ANG-CENTRAL 39.550 0.000
2T 761 Sarie Morrison RICH-LH 39.100 0.450
2T 837 Stormy Luera S. ANG-CENTRAL 39.100 0.450
4 534 Maile Kendrick ARL-Martin HS 38.975 0.575
5T 516 Nicole Hughes ABILENE 38.925 0.625
5T 691 Rachel Abrams HUMB-KINGWOOD 38.925 0.625
7 836 Liana Kupillas S. ANG-CENTRAL 38.850 0.700
8 704 Breanna Fields IRV-MACARTHUR 38.575 0.975
9 626 Rachael Satterthwaite GAR-SG 38.525 1.025
10 773 Jade Bowerman ROCK-HEATH 38.500 1.050
11T 814 Amy Conoley ROUNDROCK 38.425 1.125
11T 792 Sarah Beasley ROCKWALL 38.425 1.125
13 624 Margaret Mayfield GAR-SG 38.400 1.150
14 696 Lindsey Marler HUMB-KINGWOOD 38.225 1.325
15 705 Yesenia Ochoa IRV-MACARTHUR 38.175 1.375
16 817 Rachel Grunloh ROUNDROCK 38.125 1.425
17 661 Shelby Ferguson HEB-TRINITY 38.050 1.500
18 815 Nikki Dunlap ROUNDROCK 38.000 1.550
19 533 Rachael Hill ARL-Martin HS 37.975 1.575
20T 521 Britany Labauve ALVIN 37.875 1.675
20T 701 Tamiye Burlingame IRV-MACARTHUR 37.875 1.675
22 536 Mandy Marshall ARL-Martin HS 37.850 1.700
23 713 Shelby Frank KELLER 37.825 1.725
24 569 Elyssa Trejo CONSOLIDATED 37.775 1.775
25 716 Tiffany Martinez KELLER 37.600 1.950
26 563 Debra Roussel CONSOLIDATED 37.575 1.975
27 706 Cassandra Scanlan IRV-MACARTHUR 37.500 2.050
28T 831 Bekah Bethune S. ANG-CENTRAL 37.475 2.075
28T 781 Lauren Vandiver ROCK-HEATH 37.475 2.075
28T 632 Becky Zeman GC-HERITAGE 37.475 2.075
31T 517 Corinne Morris ABILENE 37.425 2.125
31T 843 Tiffanie Navarro YSL-BELAIR 37.425 2.125
33 698 Sarah Schopman HUMB-KINGWOOD 37.400 2.150
34 601 Melissa Glasgow FRIENDSWOOD 37.375 2.175
35 741 Melissa Homan RICH-BERK 37.325 2.225
36 625 Amber McInnis GAR-SG 37.175 2.375
37 551 Amber Fellers Arl-Seguin HS 37.150 2.400
38 841 Jennie Crosby YSL-BELAIR 36.975 2.575
39 537 Rachel Slatton ARL-Martin HS 36.875 2.675
40 571 Kira Lockhorn EC-ODESSA 36.700 2.850
41 818 Akeena Habeeb ROUNDROCK 36.600 2.950
42 651 Brandi Rust HEB-BELL 36.575 2.975
43 565 Megan Schill CONSOLIDATED 36.375 3.175
44 715 Megan Marcom KELLER 36.100 3.450
45 835 Kristen Dawson S. ANG-CENTRAL 35.950 3.600
46 627 Courtney Shaw GAR-SG 35.800 3.750
47 711 Chelsee Abbey KELLER 35.725 3.825
48 581 Erin Cranson EC-PERMIAN 35.650 3.900
49 515 Jennifer Hill ABILENE 35.400 4.150
50T 512 Danielle Bourland ABILENE 35.025 4.525
50T 566 Lena Serhan CONSOLIDATED 35.025 4.525
52 712 Ashley Fithian KELLER 34.000 5.550
53 800 Laura Roberston ROCKWALL 33.310 6.240
54 623 Rachel Langley GAR-SG 25.975 13.575
55 731 Lauren Smith LUBBOCK 23.950 15.600

This web page was generated by ProScore 4