2009 HS State Meet - Men's OPT
Special Events Center



4/25/2009
Event Results

Vault

Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Vault Out
1 401 Chase Hames RICHARDSON 9.550 0.000
2 372 Alex Clarke KELLER 9.350 0.200
3 302 Elijah Holt HEB-BELL 9.300 0.250
4T 261 Nathan Young GAR-SG 9.250 0.300
4T 187 Matthew Martinez EC-PERMIAN 9.250 0.300
6T 155 Alex Reyes BRYAN 9.200 0.350
6T 202 Michael Bird EM-BOSWELL 9.200 0.350
6T 246 Keith Green GAR-Lakeview HS 9.200 0.350
6T 391 Benson Coleman RICH-LH 9.200 0.350
10T 356 Greg Lupton HUMB-KINGWOOD 9.150 0.400
10T 131 CJ Herring BEAU-OZEN 9.150 0.400
12T 341 Michael Bynum HUMB-ATASCOCITA 9.100 0.450
12T 188 Riley Murphy EC-PERMIAN 9.100 0.450
14T 156 Enoch Rodriguez BRYAN 9.050 0.500
14T 249 Justin Muenz GAR-Lakeview HS 9.050 0.500
14T 211 Alberto Rios EM-BOSWELL 9.050 0.500
17 346 Grant Sorrell HUMB-ATASCOCITA 9.000 0.550
18T 184 Camryn Hammit EC-PERMIAN 8.950 0.600
18T 464 Braden Walker S. ANG-CENTRAL 8.950 0.600
18T 185 Dylan Huddleston EC-PERMIAN 8.950 0.600
21T 247 Johann Handszer GAR-Lakeview HS 8.900 0.650
21T 431 Daniel Strong ROCKWALL 8.900 0.650
21T 347 Gabe Watters HUMB-ATASCOCITA 8.900 0.650
21T 458 Logan Lopez S. ANG-CENTRAL 8.900 0.650
25 442 Mudeer Habeeb ROUNDROCK 8.850 0.700
26T 463 Ryan Terrill S. ANG-CENTRAL 8.800 0.750
26T 224 Joshua Jenkins EM-SAGINAW 8.800 0.750
26T 321 Nick Bailey HEB-TRINITY 8.800 0.750
26T 472 Randy Singh YSL-BELAIR 8.800 0.750
26T 209 Ramon Morales EM-BOSWELL 8.800 0.750
26T 132 Traes Malbrough BEAU-OZEN 8.800 0.750
32T 322 Daniel Custead HEB-TRINITY 8.750 0.800
32T 305 Derek Pritchett HEB-BELL 8.750 0.800
32T 172 Tim Linder EC-ODESSA 8.750 0.800
35 222 Tanner Green EM-SAGINAW 8.700 0.850
36T 301 Jordan Carroll HEB-BELL 8.650 0.900
36T 371 Jeremy Beck KELLER 8.650 0.900
36T 413 Blake Nono ROCK-HEATH 8.650 0.900
36T 445 Brett O'Guin ROUNDROCK 8.650 0.900
36T 241 Travis Blue GAR-Lakeview HS 8.650 0.900
36T 411 DJ Branch ROCK-HEATH 8.650 0.900
42T 154 Stefan Quartemont BRYAN 8.600 0.950
42T 191 Micah Tripp EC-PERMIAN 8.600 0.950
42T 354 Mitchell Boike HUMB-KINGWOOD 8.600 0.950
42T 306 Stephen Roberts HEB-BELL 8.600 0.950
42T 443 Matthew Jennings ROUNDROCK 8.600 0.950
42T 327 Travis Wimp HEB-TRINITY 8.600 0.950
48 161 Landan Quartemont CONSOLIDATED 8.550 1.000
49T 190 Ryan Press EC-PERMIAN 8.500 1.050
49T 326 Steven Urtega HEB-TRINITY 8.500 1.050
49T 229 Jason Temprachanh EM-SAGINAW 8.500 1.050
49T 421 Craig Brannon ROCKWALL 8.500 1.050
49T 355 Trevor Gabel HUMB-KINGWOOD 8.500 1.050
49T 206 Howard Elkins EM-BOSWELL 8.500 1.050
49T 121 Marcus Anderssen Arlington HS 8.500 1.050
56T 426 Bradley Meyer ROCKWALL 8.450 1.100
56T 248 Dayne Hill GAR-Lakeview HS 8.450 1.100
56T 153 Cody Palasota BRYAN 8.450 1.100
56T 441 Nick Garcia ROUNDROCK 8.450 1.100
56T 271 Jacob Ceynar GC-HERITAGE 8.450 1.100
61T 343 Eric Livingston HUMB-ATASCOCITA 8.400 1.150
61T 208 Forrester Fowler EM-BOSWELL 8.400 1.150
63T 381 Kevin Strong RICH-JJP 8.300 1.250
63T 429 Roy Samra ROCKWALL 8.300 1.250
65T 460 James McIntyre S. ANG-CENTRAL 8.250 1.300
65T 344 Raul Ramos HUMB-ATASCOCITA 8.250 1.300
65T 465 Taylor Winn S. ANG-CENTRAL 8.250 1.300
68 303 Adam Kumm HEB-BELL 8.200 1.350
69T 358 Campbell Roper HUMB-KINGWOOD 8.150 1.400
69T 423 Robert Johnson ROCKWALL 8.150 1.400
71 351 Matt Amodeo HUMB-KINGWOOD 8.100 1.450
72 444 Ignacio Martinez ROUNDROCK 8.050 1.500
73 205 Joseph Dove EM-BOSWELL 8.000 1.550
74T 151 Michael Gonzalez BRYAN 7.950 1.600
74T 173 Gilbert Rivera EC-ODESSA 7.950 1.600
74T 310 Eddie Zayas HEB-BELL 7.950 1.600
77 473 Vince Kilgore EM-SAGINAW 7.850 1.700
78T 422 Chad Geiger ROCKWALL 7.750 1.800
78T 448 Keifer Thrasher ROUNDROCK 7.750 1.800
80T 243 Jason Budzi GAR-Lakeview HS 7.700 1.850
80T 100 Andrew Holmes ABIL-COOPER 7.700 1.850
82 360 Chandler Stitt HUMB-KINGWOOD 7.650 1.900
83 227 Ben Pinkerton EM-SAGINAW 6.800 2.750
84 226 Michael Owens EM-SAGINAW 6.600 2.950
85T 324 Matt Pryor HEB-TRINITY __.___ 9.550
85T 201 Ethan Benson EM-BOSWELL __.___ 9.550
85T 221 Alfredo Gomez EM-SAGINAW __.___ 9.550
85T 171 Jackie Johnson EC-ODESSA 0.000 9.550
85T 353 Morgan Bennett HUMB-KINGWOOD __.___ 9.550
85T 459 Armando Maldonado S. ANG-CENTRAL __.___ 9.550
85* 430 Jeremy Scott ROCKWALL __.___ 9.550
85* 325 Garrett Stevens HEB-TRINITY __.___ 9.550
85T 183 Dustin Fowler EC-PERMIAN __.___ 9.550
85T 141 Noah Cagle BIRD-RICHLAND __.___ 9.550
85T 204 DJ Compton EM-BOSWELL __.___ 9.550
85T 308 Eric Tenuta HEB-BELL __.___ 9.550
85T 157 Grayson Tedrick BRYAN __.___ 9.550
85T 345 Jeff Rudd HUMB-ATASCOCITA __.___ 9.550
85T 230 Geno Vuong EM-SAGINAW __.___ 9.550
85T 352 Jordan Andrepont HUMB-KINGWOOD __.___ 9.550
85T 342 Cody Cox HUMB-ATASCOCITA 0.000 9.550
85T 455 Seth Cavness S. ANG-CENTRAL __.___ 9.550
85T 428 Britian Pool ROCKWALL __.___ 9.550
85T 456 Taran Clemmons S. ANG-CENTRAL 0.000 9.550
85T 223 Jared Harner EM-SAGINAW __.___ 9.550
85T 225 Daniel Lockwood EM-SAGINAW __.___ 9.550
85T 451 Cal Arrott S. ANG-CENTRAL __.___ 9.550
85T 245 Harry Colvin GAR-Lakeview HS __.___ 9.550
85T 452 Garrett Arzate S. ANG-CENTRAL __.___ 9.550
85* 454 Patrick Buren S. ANG-CENTRAL __.___ 9.550
85* 331 Peter Vandemotter HIGHLAND PARK __.___ 9.550
85T 212 JD Wisner EM-BOSWELL __.___ 9.550
85T 291 Taylor Murphy Garland __.___ 9.550
85T 244 Jaime Carrasco GAR-Lakeview HS __.___ 9.550
85* 412 Steve Dixon ROCK-HEATH __.___ 9.550
85* 272 Matt Klein GC-HERITAGE __.___ 9.550
85T 425 Jude McCarthy ROCKWALL __.___ 9.550
85T 242 Courtney Brown GAR-Lakeview HS __.___ 9.550
85T 462 Caleb Scott S. ANG-CENTRAL __.___ 9.550
85* 427 Mark Nelson ROCKWALL __.___ 9.550
85* 309 Julio Van Scoit HEB-BELL __.___ 9.550
85T 101 Leo Simonetti ABIL-COOPER __.___ 9.550
85* 461 Darrell Robinson S. ANG-CENTRAL __.___ 9.550
85* 228 Jordan Ta EM-SAGINAW __.___ 9.550
85T 359 Evan Stephan HUMB-KINGWOOD __.___ 9.550
85T 424 Peyton Larman ROCKWALL __.___ 9.550
85T 457 Christian Finley S. ANG-CENTRAL __.___ 9.550
85* 449 Jacob Wood ROUNDROCK __.___ 9.550
85* 210 Anh Nguyen EM-BOSWELL __.___ 9.550
85T 203 Spencer Birtciel EM-BOSWELL __.___ 9.550
85T 250 Kevin Rich GAR-Lakeview HS __.___ 9.550
85T 186 Matt LeBlanc EC-PERMIAN __.___ 9.550
85* 111 Kody Draper ABILENE __.___ 9.550
85* 207 Kody Escobedo EM-BOSWELL __.___ 9.550
85T 447 Josh Sullivan ROUNDROCK __.___ 9.550
85T 471 David Camarillo YSL-BELAIR __.___ 9.550
85T 292 DJ Weier Garland __.___ 9.550
85* 189 Bryce Press EC-PERMIAN __.___ 9.550
85* 152 Jesse Martinez BRYAN __.___ 9.550
85* 323 Zach Hanks HEB-TRINITY __.___ 9.550
85* 182 Trey Enriquez EC-PERMIAN __.___ 9.550
85* 357 Laramie Poldrack HUMB-KINGWOOD __.___ 9.550
85* 446 Justin Richard ROUNDROCK __.___ 9.550
85* 181 Travis Coody EC-PERMIAN __.___ 9.550

This web page was generated by ProScore 4