2009 HS State Meet - Men's OPT
Special Events Center



4/25/2009
Event Results

H Bar

Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym H Bar Out
1 154 Stefan Quartemont BRYAN 9.700 0.000
2 247 Johann Handszer GAR-Lakeview HS 9.650 0.050
3T 156 Enoch Rodriguez BRYAN 9.450 0.250
3T 248 Dayne Hill GAR-Lakeview HS 9.450 0.250
5T 155 Alex Reyes BRYAN 9.300 0.400
5T 261 Nathan Young GAR-SG 9.300 0.400
7 249 Justin Muenz GAR-Lakeview HS 9.250 0.450
8T 426 Bradley Meyer ROCKWALL 9.150 0.550
8T 460 James McIntyre S. ANG-CENTRAL 9.150 0.550
10T 341 Michael Bynum HUMB-ATASCOCITA 9.000 0.700
10T 302 Elijah Holt HEB-BELL 9.000 0.700
10T 401 Chase Hames RICHARDSON 9.000 0.700
13T 202 Michael Bird EM-BOSWELL 8.950 0.750
13T 358 Campbell Roper HUMB-KINGWOOD 8.950 0.750
15 442 Mudeer Habeeb ROUNDROCK 8.750 0.950
16 187 Matthew Martinez EC-PERMIAN 8.700 1.000
17 171 Jackie Johnson EC-ODESSA 8.600 1.100
18 431 Daniel Strong ROCKWALL 8.550 1.150
19T 356 Greg Lupton HUMB-KINGWOOD 8.400 1.300
19T 211 Alberto Rios EM-BOSWELL 8.400 1.300
21 354 Mitchell Boike HUMB-KINGWOOD 8.050 1.650
22 472 Randy Singh YSL-BELAIR 7.950 1.750
23T 381 Kevin Strong RICH-JJP 7.900 1.800
23T 227 Ben Pinkerton EM-SAGINAW 7.900 1.800
25 459 Armando Maldonado S. ANG-CENTRAL 7.850 1.850
26 351 Matt Amodeo HUMB-KINGWOOD 7.800 1.900
27T 191 Micah Tripp EC-PERMIAN 7.700 2.000
27T 246 Keith Green GAR-Lakeview HS 7.700 2.000
27T 463 Ryan Terrill S. ANG-CENTRAL 7.700 2.000
27T 391 Benson Coleman RICH-LH 7.700 2.000
31 458 Logan Lopez S. ANG-CENTRAL 7.600 2.100
32T 161 Landan Quartemont CONSOLIDATED 7.450 2.250
32T 205 Joseph Dove EM-BOSWELL 7.450 2.250
34T 184 Camryn Hammit EC-PERMIAN 7.400 2.300
34T 322 Daniel Custead HEB-TRINITY 7.400 2.300
34T 229 Jason Temprachanh EM-SAGINAW 7.400 2.300
34T 141 Noah Cagle BIRD-RICHLAND 7.400 2.300
34T 225 Daniel Lockwood EM-SAGINAW 7.400 2.300
39 347 Gabe Watters HUMB-ATASCOCITA 7.350 2.350
40 430 Jeremy Scott ROCKWALL 7.100 2.600
41 303 Adam Kumm HEB-BELL 7.050 2.650
42T 190 Ryan Press EC-PERMIAN 7.000 2.700
42T 209 Ramon Morales EM-BOSWELL 7.000 2.700
44 151 Michael Gonzalez BRYAN 6.950 2.750
45T 301 Jordan Carroll HEB-BELL 6.900 2.800
45T 371 Jeremy Beck KELLER 6.900 2.800
45T 443 Matthew Jennings ROUNDROCK 6.900 2.800
48 352 Jordan Andrepont HUMB-KINGWOOD 6.850 2.850
49T 346 Grant Sorrell HUMB-ATASCOCITA 6.800 2.900
49T 306 Stephen Roberts HEB-BELL 6.800 2.900
51 173 Gilbert Rivera EC-ODESSA 6.750 2.950
52 413 Blake Nono ROCK-HEATH 6.700 3.000
53T 372 Alex Clarke KELLER 6.650 3.050
53T 186 Matt LeBlanc EC-PERMIAN 6.650 3.050
55T 423 Robert Johnson ROCKWALL 6.550 3.150
55T 111 Kody Draper ABILENE 6.550 3.150
57 321 Nick Bailey HEB-TRINITY 6.450 3.250
58 224 Joshua Jenkins EM-SAGINAW 6.400 3.300
59T 422 Chad Geiger ROCKWALL 6.350 3.350
59T 447 Josh Sullivan ROUNDROCK 6.350 3.350
61 201 Ethan Benson EM-BOSWELL 6.300 3.400
62 428 Britian Pool ROCKWALL 6.250 3.450
63T 188 Riley Murphy EC-PERMIAN 6.000 3.700
63T 208 Forrester Fowler EM-BOSWELL 6.000 3.700
65T 344 Raul Ramos HUMB-ATASCOCITA 5.800 3.900
65T 444 Ignacio Martinez ROUNDROCK 5.800 3.900
65T 157 Grayson Tedrick BRYAN 5.800 3.900
68 326 Steven Urtega HEB-TRINITY 5.750 3.950
69 451 Cal Arrott S. ANG-CENTRAL 5.550 4.150
70 353 Morgan Bennett HUMB-KINGWOOD 5.500 4.200
71 441 Nick Garcia ROUNDROCK 5.450 4.250
72T 243 Jason Budzi GAR-Lakeview HS 5.250 4.450
72T 345 Jeff Rudd HUMB-ATASCOCITA 5.250 4.450
74 327 Travis Wimp HEB-TRINITY 5.150 4.550
75 342 Cody Cox HUMB-ATASCOCITA 3.600 6.100
76 448 Keifer Thrasher ROUNDROCK 3.000 6.700
77T 153 Cody Palasota BRYAN __.___ 9.700
77T 310 Eddie Zayas HEB-BELL __.___ 9.700
77T 324 Matt Pryor HEB-TRINITY __.___ 9.700
77T 445 Brett O'Guin ROUNDROCK __.___ 9.700
77T 221 Alfredo Gomez EM-SAGINAW __.___ 9.700
77T 343 Eric Livingston HUMB-ATASCOCITA __.___ 9.700
77T 421 Craig Brannon ROCKWALL __.___ 9.700
77T 305 Derek Pritchett HEB-BELL 0.000 9.700
77T 241 Travis Blue GAR-Lakeview HS __.___ 9.700
77T 464 Braden Walker S. ANG-CENTRAL __.___ 9.700
77T 325 Garrett Stevens HEB-TRINITY __.___ 9.700
77T 183 Dustin Fowler EC-PERMIAN __.___ 9.700
77T 204 DJ Compton EM-BOSWELL __.___ 9.700
77T 308 Eric Tenuta HEB-BELL __.___ 9.700
77T 230 Geno Vuong EM-SAGINAW __.___ 9.700
77T 132 Traes Malbrough BEAU-OZEN __.___ 9.700
77T 222 Tanner Green EM-SAGINAW __.___ 9.700
77T 455 Seth Cavness S. ANG-CENTRAL __.___ 9.700
77T 355 Trevor Gabel HUMB-KINGWOOD __.___ 9.700
77T 185 Dylan Huddleston EC-PERMIAN __.___ 9.700
77T 456 Taran Clemmons S. ANG-CENTRAL __.___ 9.700
77T 223 Jared Harner EM-SAGINAW __.___ 9.700
77T 206 Howard Elkins EM-BOSWELL __.___ 9.700
77T 245 Harry Colvin GAR-Lakeview HS __.___ 9.700
77T 226 Michael Owens EM-SAGINAW __.___ 9.700
77T 452 Garrett Arzate S. ANG-CENTRAL __.___ 9.700
77* 331 Peter Vandemotter HIGHLAND PARK __.___ 9.700
77* 454 Patrick Buren S. ANG-CENTRAL __.___ 9.700
77* 212 JD Wisner EM-BOSWELL __.___ 9.700
77* 131 CJ Herring BEAU-OZEN __.___ 9.700
77T 291 Taylor Murphy Garland __.___ 9.700
77T 172 Tim Linder EC-ODESSA __.___ 9.700
77T 244 Jaime Carrasco GAR-Lakeview HS __.___ 9.700
77T 411 DJ Branch ROCK-HEATH __.___ 9.700
77* 272 Matt Klein GC-HERITAGE __.___ 9.700
77* 412 Steve Dixon ROCK-HEATH __.___ 9.700
77* 121 Marcus Anderssen Arlington HS __.___ 9.700
77T 271 Jacob Ceynar GC-HERITAGE __.___ 9.700
77T 425 Jude McCarthy ROCKWALL __.___ 9.700
77T 242 Courtney Brown GAR-Lakeview HS __.___ 9.700
77* 429 Roy Samra ROCKWALL __.___ 9.700
77* 462 Caleb Scott S. ANG-CENTRAL __.___ 9.700
77T 465 Taylor Winn S. ANG-CENTRAL __.___ 9.700
77* 309 Julio Van Scoit HEB-BELL __.___ 9.700
77* 427 Mark Nelson ROCKWALL __.___ 9.700
77T 473 Vince Kilgore EM-SAGINAW __.___ 9.700
77T 101 Leo Simonetti ABIL-COOPER __.___ 9.700
77T 100 Andrew Holmes ABIL-COOPER __.___ 9.700
77T 360 Chandler Stitt HUMB-KINGWOOD __.___ 9.700
77* 228 Jordan Ta EM-SAGINAW __.___ 9.700
77* 461 Darrell Robinson S. ANG-CENTRAL __.___ 9.700
77T 359 Evan Stephan HUMB-KINGWOOD __.___ 9.700
77T 424 Peyton Larman ROCKWALL __.___ 9.700
77T 457 Christian Finley S. ANG-CENTRAL __.___ 9.700
77* 210 Anh Nguyen EM-BOSWELL __.___ 9.700
77* 449 Jacob Wood ROUNDROCK __.___ 9.700
77T 203 Spencer Birtciel EM-BOSWELL __.___ 9.700
77T 250 Kevin Rich GAR-Lakeview HS __.___ 9.700
77T 207 Kody Escobedo EM-BOSWELL __.___ 9.700
77T 471 David Camarillo YSL-BELAIR __.___ 9.700
77T 292 DJ Weier Garland __.___ 9.700
77* 323 Zach Hanks HEB-TRINITY __.___ 9.700
77* 357 Laramie Poldrack HUMB-KINGWOOD __.___ 9.700
77* 189 Bryce Press EC-PERMIAN __.___ 9.700
77* 182 Trey Enriquez EC-PERMIAN __.___ 9.700
77* 181 Travis Coody EC-PERMIAN __.___ 9.700
77* 152 Jesse Martinez BRYAN __.___ 9.700
77* 446 Justin Richard ROUNDROCK __.___ 9.700

This web page was generated by ProScore 4