2009 HS State Meet - Men's COMP
Garland Special Events Center



4/24/2009
Event Results - Multi

AA

Level 10 - All Age Divisions
Session 1


#1 = 2009 HS State Meet - Men's COMP: 100%
#2 = 2009 HS State Meet - Men's OPT: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 156 Enoch Rodriguez BRYAN 56.475 58.450 114.925
2 302 Elijah Holt HEB-BELL 55.150 59.250 114.400
3 155 Alex Reyes BRYAN 56.650 57.625 114.275
4 154 Stefan Quartemont BRYAN 56.650 57.400 114.050
5 341 Michael Bynum HUMB-ATASCOCITA 56.100 57.925 114.025
6 247 Johann Handszer GAR-Lakeview HS 55.200 57.900 113.100
7 191 Micah Tripp EC-PERMIAN 53.850 58.200 112.050
8 202 Michael Bird EM-BOSWELL 53.850 58.150 112.000
9 261 Nathan Young GAR-SG 53.850 58.100 111.950
10 442 Mudeer Habeeb ROUNDROCK 53.400 57.600 111.000
11 356 Greg Lupton HUMB-KINGWOOD 52.800 58.075 110.875
12 358 Campbell Roper HUMB-KINGWOOD 53.050 57.550 110.600
13 426 Bradley Meyer ROCKWALL 54.250 56.150 110.400
14 249 Justin Muenz GAR-Lakeview HS 52.250 56.900 109.150
15 401 Chase Hames RICHARDSON 53.000 55.875 108.875
16 431 Daniel Strong ROCKWALL 51.200 57.050 108.250
17 246 Keith Green GAR-Lakeview HS 51.600 56.500 108.100
18 187 Matthew Martinez EC-PERMIAN 51.850 55.850 107.700
19 351 Matt Amodeo HUMB-KINGWOOD 52.400 55.150 107.550
20 460 James McIntyre S. ANG-CENTRAL 50.500 56.850 107.350
21 190 Ryan Press EC-PERMIAN 50.800 56.375 107.175
22 301 Jordan Carroll HEB-BELL 51.050 56.000 107.050
23 354 Mitchell Boike HUMB-KINGWOOD 51.150 55.700 106.850
24 184 Camryn Hammit EC-PERMIAN 51.150 55.100 106.250
25T 248 Dayne Hill GAR-Lakeview HS 51.850 54.350 106.200
25T 346 Grant Sorrell HUMB-ATASCOCITA 50.450 55.750 106.200
27 463 Ryan Terrill S. ANG-CENTRAL 50.600 55.150 105.750
28 188 Riley Murphy EC-PERMIAN 49.350 56.250 105.600
29 224 Joshua Jenkins EM-SAGINAW 49.550 55.650 105.200
30 306 Stephen Roberts HEB-BELL 49.700 55.300 105.000
31 227 Ben Pinkerton EM-SAGINAW 48.150 55.050 103.200
32 443 Matthew Jennings ROUNDROCK 47.350 55.500 102.850
33 161 Landan Quartemont CONSOLIDATED 48.050 54.750 102.800
34 381 Kevin Strong RICH-JJP 48.600 53.950 102.550
35 347 Gabe Watters HUMB-ATASCOCITA 49.000 52.700 101.700
36 423 Robert Johnson ROCKWALL 47.100 54.500 101.600
37 151 Michael Gonzalez BRYAN 48.000 53.575 101.575
38 322 Daniel Custead HEB-TRINITY 48.100 53.150 101.250
39 371 Jeremy Beck KELLER 49.650 51.150 100.800
40 321 Nick Bailey HEB-TRINITY 47.450 53.000 100.450
41 326 Steven Urtega HEB-TRINITY 47.250 52.350 99.600
42 472 Randy Singh YSL-BELAIR 46.550 52.800 99.350
43 413 Blake Nono ROCK-HEATH 46.300 52.600 98.900
44 173 Gilbert Rivera EC-ODESSA 44.500 53.750 98.250
45 391 Benson Coleman RICH-LH 37.050 55.300 92.350
46 344 Raul Ramos HUMB-ATASCOCITA 43.150 45.200 88.350
47 444 Ignacio Martinez ROUNDROCK 37.950 49.900 87.850
48 211 Alberto Rios EM-BOSWELL 42.550 44.150 86.700
49 327 Travis Wimp HEB-TRINITY 39.500 46.625 86.125
50 441 Nick Garcia ROUNDROCK 40.400 45.450 85.850
51 171 Jackie Johnson EC-ODESSA 30.450 55.200 85.650
52 153 Cody Palasota BRYAN 41.250 43.125 84.375
53 310 Eddie Zayas HEB-BELL 37.750 44.200 81.950
54 422 Chad Geiger ROCKWALL 38.800 41.450 80.250
55 324 Matt Pryor HEB-TRINITY 34.800 37.525 72.325
56 303 Adam Kumm HEB-BELL 33.000 38.300 71.300
57 229 Jason Temprachanh EM-SAGINAW 33.700 36.950 70.650
58 201 Ethan Benson EM-BOSWELL 31.250 35.900 67.150
59T 445 Brett O'Guin ROUNDROCK 33.900 33.150 67.050
59T 209 Ramon Morales EM-BOSWELL 31.800 35.250 67.050
61 421 Craig Brannon ROCKWALL 30.250 34.950 65.200
62 208 Forrester Fowler EM-BOSWELL 28.850 34.250 63.100
63 305 Derek Pritchett HEB-BELL 26.600 35.900 62.500
64 456 Taran Clemmons S. ANG-CENTRAL 15.550 45.150 60.700
65 205 Joseph Dove EM-BOSWELL 29.000 31.450 60.450
66 141 Noah Cagle BIRD-RICHLAND 23.200 35.900 59.100
67 343 Eric Livingston HUMB-ATASCOCITA 30.300 27.300 57.600
68 221 Alfredo Gomez EM-SAGINAW 30.900 26.400 57.300
69 459 Armando Maldonado S. ANG-CENTRAL 25.950 28.150 54.100
70 230 Geno Vuong EM-SAGINAW 20.850 32.650 53.500
71 241 Travis Blue GAR-Lakeview HS 26.450 26.850 53.300
72 458 Logan Lopez S. ANG-CENTRAL 25.050 27.800 52.850
73 430 Jeremy Scott ROCKWALL 24.400 27.300 51.700
74 353 Morgan Bennett HUMB-KINGWOOD 27.450 24.050 51.500
75 342 Cody Cox HUMB-ATASCOCITA 19.550 31.800 51.350
76 325 Garrett Stevens HEB-TRINITY 24.400 26.500 50.900
77 183 Dustin Fowler EC-PERMIAN 23.650 25.550 49.200
78 204 DJ Compton EM-BOSWELL 23.100 25.800 48.900
79 345 Jeff Rudd HUMB-ATASCOCITA 21.350 27.150 48.500
80 308 Eric Tenuta HEB-BELL 22.700 25.750 48.450
81 157 Grayson Tedrick BRYAN 22.450 25.250 47.700
82 243 Jason Budzi GAR-Lakeview HS 21.700 23.750 45.450
83 352 Jordan Andrepont HUMB-KINGWOOD 20.600 23.800 44.400
84 464 Braden Walker S. ANG-CENTRAL 25.300 18.300 43.600
85 448 Keifer Thrasher ROUNDROCK 18.450 22.100 40.550
86 132 Traes Malbrough BEAU-OZEN 18.500 19.550 38.050
87 222 Tanner Green EM-SAGINAW 18.350 18.650 37.000
88 455 Seth Cavness S. ANG-CENTRAL 17.400 19.075 36.475
89 372 Alex Clarke KELLER 16.000 18.300 34.300
90 428 Britian Pool ROCKWALL 15.600 18.200 33.800
91 225 Daniel Lockwood EM-SAGINAW 15.150 17.850 33.000
92 185 Dylan Huddleston EC-PERMIAN 15.750 17.200 32.950
93 355 Trevor Gabel HUMB-KINGWOOD 15.900 16.450 32.350
94 223 Jared Harner EM-SAGINAW 15.450 16.450 31.900
95 206 Howard Elkins EM-BOSWELL 14.400 16.550 30.950
96 451 Cal Arrott S. ANG-CENTRAL 13.450 17.400 30.850
97 226 Michael Owens EM-SAGINAW 12.900 17.000 29.900
98 245 Harry Colvin GAR-Lakeview HS 13.300 16.350 29.650
99 452 Garrett Arzate S. ANG-CENTRAL 9.700 9.500 19.200
100 131 CJ Herring BEAU-OZEN 9.150 9.500 18.650
101 172 Tim Linder EC-ODESSA 8.750 9.550 18.300
102 331 Peter Vandemotter HIGHLAND PARK 9.250 9.000 18.250
103T 272 Matt Klein GC-HERITAGE 8.500 9.700 18.200
103T 291 Taylor Murphy Garland 8.850 9.350 18.200
105 454 Patrick Buren S. ANG-CENTRAL 9.250 8.850 18.100
106 212 JD Wisner EM-BOSWELL 9.150 8.900 18.050
107 271 Jacob Ceynar GC-HERITAGE 8.450 9.550 18.000
108 411 DJ Branch ROCK-HEATH 8.650 9.300 17.950
109T 244 Jaime Carrasco GAR-Lakeview HS 8.700 9.150 17.850
109T 121 Marcus Anderssen Arlington HS 8.500 9.350 17.850
111 429 Roy Samra ROCKWALL 8.300 9.200 17.500
112 465 Taylor Winn S. ANG-CENTRAL 8.250 9.000 17.250
113 473 Vince Kilgore EM-SAGINAW 7.850 9.350 17.200
114T 412 Steve Dixon ROCK-HEATH 8.500 8.650 17.150
114T 462 Caleb Scott S. ANG-CENTRAL 8.300 8.850 17.150
114T 425 Jude McCarthy ROCKWALL 8.400 8.750 17.150
117 100 Andrew Holmes ABIL-COOPER 7.700 9.300 17.000
118 309 Julio Van Scoit HEB-BELL 8.000 8.950 16.950
119T 101 Leo Simonetti ABIL-COOPER 7.800 9.100 16.900
119T 242 Courtney Brown GAR-Lakeview HS 8.350 8.550 16.900
121 427 Mark Nelson ROCKWALL 8.000 8.550 16.550
122 360 Chandler Stitt HUMB-KINGWOOD 7.650 8.850 16.500
123T 461 Darrell Robinson S. ANG-CENTRAL 7.550 8.650 16.200
123T 457 Christian Finley S. ANG-CENTRAL 7.200 9.000 16.200
125 111 Kody Draper ABILENE 6.550 9.600 16.150
126 203 Spencer Birtciel EM-BOSWELL 6.900 8.400 15.300
127T 186 Matt LeBlanc EC-PERMIAN 6.650 8.600 15.250
127T 250 Kevin Rich GAR-Lakeview HS 6.800 8.450 15.250
129 228 Jordan Ta EM-SAGINAW 7.550 7.550 15.100
130T 292 DJ Weier Garland 6.200 8.750 14.950
130T 449 Jacob Wood ROUNDROCK 7.000 7.950 14.950
132 424 Peyton Larman ROCKWALL 7.250 7.600 14.850
133T 207 Kody Escobedo EM-BOSWELL 6.550 8.250 14.800
133T 471 David Camarillo YSL-BELAIR 6.250 8.550 14.800
135 359 Evan Stephan HUMB-KINGWOOD 7.400 7.200 14.600
136 210 Anh Nguyen EM-BOSWELL 7.000 6.250 13.250
137 447 Josh Sullivan ROUNDROCK 6.350 6.200 12.550
138 281 Cameron Hulekani GRAPEVINE 0.000 9.350 9.350
139 357 Laramie Poldrack HUMB-KINGWOOD 0.000 7.700 7.700
140T 323 Zach Hanks HEB-TRINITY 0.000 0.000 0.000
140T 189 Bryce Press EC-PERMIAN 0.000 0.000 0.000
140T 182 Trey Enriquez EC-PERMIAN 0.000 0.000 0.000
140T 446 Justin Richard ROUNDROCK 0.000 0.000 0.000
140T 181 Travis Coody EC-PERMIAN 0.000 0.000 0.000
140T 152 Jesse Martinez BRYAN 0.000 0.000 0.000

This web page was generated by ProScore 4