2010 Texas HS State Meet - Compulsories
Alvin High School



4/15/2010
Event Results - Multi

H Bar

Class B - All Age Divisions
Session 2


#1 = 2010 Texas HS State Meet - Compulsories: 100%
#2 = 2010 Texas HS State Meet - Optionals: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 342 Enoch Rodriguez Rudder 9.250 9.850 19.100
2 384 Justin Muenz Lakeview 9.400 9.650 19.050
3 518 Chase Hames Richardson 8.950 9.500 18.450
4 408 Riely Murphy Permian 8.200 9.900 18.100
5 392 Jackie Johnson Odessa 8.250 9.800 18.050
6T 352 Campbell Roper Kingwood 8.200 9.750 17.950
6T 407 Gage Pettis Permian 8.850 9.100 17.950
8T 362 Elijah Holt Bell 8.500 9.350 17.850
8T 404 Camryn Hammit Permian 8.300 9.550 17.850
10 461 Ryan Terrill San Angelo 8.000 9.800 17.800
11T 409 Trey Enriquez Permian 7.900 9.700 17.600
11T 351 Greg Lupton Kingwood 7.900 9.700 17.600
13 431 Mudeer Habeeb RRock 7.700 9.850 17.550
14T 411 Bradley Meyer Rockwall 8.150 9.350 17.500
14T 389 Johann Handszer Lakeview 7.650 9.850 17.500
14T 413 Daniel Strong Rockwall 8.100 9.400 17.500
17 442 Ben Pinkerton Saginaw 7.650 9.750 17.400
18 353 Mitch Boike Kingwood 7.850 9.500 17.350
19T 344 Marc Herrera Rudder 7.750 9.150 16.900
19T 504 Matt Klein Collyville 7.250 9.650 16.900
21 343 Michael Gonzalez Rudder 7.000 9.550 16.550
22 432 Matt Jennings RRock 7.700 8.800 16.500
23T 503 Jacob Ceynar Collyville 7.000 9.450 16.450
23T 445 Jason Temperchan Saginaw 7.000 9.450 16.450
25 354 Jon Rosen Kingwood 7.350 9.050 16.400
26T 482 Kevin Cochran Trinity 7.100 9.250 16.350
26T 383 Jason Budzi Lakeview 7.450 8.900 16.350
28 401 Brock Smith Permian 6.750 9.350 16.100
29 481 Ben McBurnett Trinity 7.150 8.800 15.950
30 412 Craig Grannon Rockwall 6.900 8.900 15.800
31 416 Robert Johnson Rockwall 6.900 8.800 15.700
32 491 Ben Guzman Consol 6.950 8.700 15.650
33 499 Forrest Fowler Boswell 6.300 9.300 15.600
34 403 Caleb Vieth Permian 6.350 9.100 15.450
35T 496 Leonard Moncivais Atascocita 6.000 9.400 15.400
35T 514 Bryce Yancey Lubbock 6.250 9.150 15.400
35T 355 Jordan Andrepont Kingwood 6.550 8.850 15.400
38T 483 Steven Urteaga Trinity 6.800 8.550 15.350
38T 417 Zach Bennett Rockwall 6.150 9.200 15.350
40 515 Benji Jones Martin 6.200 9.050 15.250
41 462 Christian Finley San Angelo 6.300 8.900 15.200
42 415 Payton Larman Rockwall 6.550 8.600 15.150
43 444 Geno Vuong Saginaw 6.150 8.900 15.050
44 511 Justin Seagroves HP 5.550 9.250 14.800
45 451 Taylor Watson Saginaw 5.850 8.900 14.750
46 470 Tevin Macias San Angelo 6.200 8.500 14.700
47 345 Tyler Houdek Rudder 6.250 8.250 14.500
48 448 Michael Owens Saginaw 5.200 9.250 14.450
49T 463 Eric Shaffer San Angelo 5.800 8.550 14.350
49T 388 Mike Kuehnhold Lakeview 6.150 8.200 14.350
51 423 Trevor Newell Heath 6.200 8.100 14.300
52 363 Eric Tenuta Bell 6.150 8.100 14.250
53 497 David Camarillo Bel Air 6.000 7.950 13.950
54 361 Derek Pritchett Bell 4.550 9.300 13.850
55 484 Garrett McLemore Trinity 5.350 8.350 13.700
56 364 Julio Van Scoit Bell 5.850 7.800 13.650
57 357 Laramie Poldrack Kingwood 5.100 8.450 13.550
58 508 Zyigan Montoya Eastwood 5.950 7.450 13.400
59 365 Austen Moris Bell 6.100 7.250 13.350
60T 467 Newt Kitchens San Angelo 5.350 7.950 13.300
60T 465 Bryan Lang San Angelo 6.300 7.000 13.300
62 486 Tristan Lewis Trinity 5.450 6.950 12.400
63 485 Luke Samano Trinity 4.450 7.650 12.100
64 391 Gilbert Rivera Odessa 3.100 8.650 11.750
65 368 Danny Sabandiith Bell 5.300 6.400 11.700
66 338 Cody White Rudder 4.700 6.950 11.650
67 434 Jacob Wood RRock 6.050 5.250 11.300
68 512 Paddy Witte HP 4.350 6.800 11.150
69 509 Dylan Dare Garland 4.250 6.050 10.300
70 395 Dusten Sawyer Odessa 3.000 7.200 10.200
71 435 Trent Steinbart RRock 4.450 5.600 10.050
72 425 Kai Hasenyager Heath 5.100 3.200 8.300
73T 469 Mac Jezek San Angelo 0.000 0.000 0.000
73T 500 Joseph Anderson-Dove Boswell 0.000 0.000 0.000
73T 471 Steven Martinez San Angelo 0.000 0.000 0.000
73T 516 Michael Feeney Martin 0.000 0.000 0.000
73T 517 Justin Mouton Martin 0.000 0.000 0.000
73T 472 Steven Moreno San Angelo 0.000 0.000 0.000
73T 468 Taran Clemmons San Angelo 0.000 0.000 0.000
73T 498 Robert Enriques Birdville 0.000 0.000 0.000
73T 466 Tyler White San Angelo 0.000 0.000 0.000
73T 519 Ronnie Nicklas Westbrook 0.000 0.000 0.000
73T 510 Brighton Dwinnell HP 0.000 0.000 0.000
73T 506 Abel Guerro Cooper 0.000 0.000 0.000
73T 473 Angel Martinez San Angelo 0.000 0.000 0.000
73T 495 Wade Smith Alvin 0.000 0.000 0.000
73T 501 Judd Wisener Boswell 0.000 0.000 0.000
73T 502 Spencer Birtciel Boswell 0.000 0.000 0.000
73T 513 Jordan Kolhoff Central Keller 0.000 0.000 0.000
73T 494 Osvaldo Garcia Abilene 0.000 0.000 0.000
73T 505 Christian Crowder Cooper 0.000 0.000 0.000
73T 487 Zach Hanks Trinity 0.000 0.000 0.000
73T 492 Jonathan Bogard Abilene 0.000 0.000 0.000
73T 493 Michael Keller Abilene 0.000 0.000 0.000
73T 507 Joshua Rodriguez Eastwood 0.000 0.000 0.000
73T 336 Carson Wehmeyer Rudder 0.000 0.000 0.000
73T 371 Ahseante Hicks Bell 0.000 0.000 0.000
73T 397 Josh Jolly Odessa 0.000 0.000 0.000
73T 396 Ian Tutt Odessa 0.000 0.000 0.000
73T 394 Tim Linder Odessa 0.000 0.000 0.000
73T 393 Kevin Cook Odessa 0.000 0.000 0.000
73T 390 Donald Hedge Lakeview 0.000 0.000 0.000
73T 387 Casey McIntyre Lakeview 0.000 0.000 0.000
73T 386 Travis Blue Lakeview 0.000 0.000 0.000
73T 385 Kevin Rich Lakeview 0.000 0.000 0.000
73T 382 Jamie Carrasco Lakeview 0.000 0.000 0.000
73T 381 Harry Colvin Lakeview 0.000 0.000 0.000
73T 398 John Roghair Odessa 0.000 0.000 0.000
73T 370 Jordan Cutbirth Bell 0.000 0.000 0.000
73T 369 Zack O'Conner Bell 0.000 0.000 0.000
73T 367 Judah Smith Bell 0.000 0.000 0.000
73T 366 Scott Polley Bell 0.000 0.000 0.000
73T 358 Evan Stephan Kingwood 0.000 0.000 0.000
73T 356 Morgan Bennett Kingwood 0.000 0.000 0.000
73T 341 Brendan Leo Rudder 0.000 0.000 0.000
73T 340 Shay Leo Rudder 0.000 0.000 0.000
73T 339 Kenneth Newbold Rudder 0.000 0.000 0.000
73T 337 Roberto Ochoa Rudder 0.000 0.000 0.000
73T 464 Eddie Martinez San Angelo 0.000 0.000 0.000
73T 436 Grayson Osteen RRock 0.000 0.000 0.000
73T 455 James Driver Saginaw 0.000 0.000 0.000
73T 454 Paul Alvarado Saginaw 0.000 0.000 0.000
73T 453 Vincent Kilgore Saginaw 0.000 0.000 0.000
73T 452 Christian Palacios Saginaw 0.000 0.000 0.000
73T 450 Steven Ramirez Saginaw 0.000 0.000 0.000
73T 449 Raul Ortega Saginaw 0.000 0.000 0.000
73T 447 Justin Stringfellow Saginaw 0.000 0.000 0.000
73T 446 Jerod Harner Saginaw 0.000 0.000 0.000
73T 443 Devin Kyrk Saginaw 0.000 0.000 0.000
73T 441 Alfredo Gomez Saginaw 0.000 0.000 0.000
73T 402 Bryce Press Permian 0.000 0.000 0.000
73T 433 Josh Sullivan RRock 0.000 0.000 0.000
73T 426 Ryein Marks Heath 0.000 0.000 0.000
73T 424 Austin Weber Heath 0.000 0.000 0.000
73T 422 David Parker Heath 0.000 0.000 0.000
73T 421 Cody Maupin Heath 0.000 0.000 0.000
73T 418 Kurt McGuire Rockwall 0.000 0.000 0.000
73T 414 Jude McCarthy Rockwall 0.000 0.000 0.000
73T 410 Michael Bartolotta Permian 0.000 0.000 0.000
73T 406 Dylan Huddleston Permian 0.000 0.000 0.000
73T 405 Dustin Fowler Permian 0.000 0.000 0.000

This web page was generated by ProScore 4