|
2012 Texas State Championships-M/Opt. San Angelo Central High School 655 Caddo St. San Angelo Texas, 76901 (325) 655-3400 5/4/2012 |
Event Results AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 554 | Campbell Roper | Kingwood | 54.650 | 0.000 |
| 2 | 500 | Ryan Terrill | San Angelo Central | 54.350 | 0.300 |
| 3 | 503 | Eddie Martinez | San Angelo Central | 52.350 | 2.300 |
| 4 | 608 | Justin Stringfellow | Saginaw | 52.300 | 2.350 |
| 5 | 585 | Brock Smith | Permian | 52.100 | 2.550 |
| 6 | 567 | Taylor Fletcher | Rudder | 52.050 | 2.600 |
| 7 | 573 | Leonard Moncivais | Atascocita | 51.950 | 2.700 |
| 8 | 578 | Trey Enriquez | Permian | 51.150 | 3.500 |
| 9 | 588 | Caleb Vieth | Permian | 50.900 | 3.750 |
| 10 | 518 | Michael Weidman | Rockwall | 50.750 | 3.900 |
| 11T | 627 | Kevin Cochran | Trinity | 50.350 | 4.300 |
| 11T | 558 | Jon Rosen | Kingwood | 50.350 | 4.300 |
| 13 | 615 | Joey Cary | Boswell | 50.250 | 4.400 |
| 14 | 629 | Ben McBurnett | Trinity | 49.400 | 5.250 |
| 15 | 575 | Luis Acosta | Atascocita | 49.200 | 5.450 |
| 16 | 643 | Ben Guzman | A & M Consolidated | 48.700 | 5.950 |
| 17 | 649 | Gilbert Rivera | Odessa | 48.650 | 6.000 |
| 18 | 640 | Ian Bouton | Garland | 48.500 | 6.150 |
| 19 | 516 | Zach Bennett | Rockwall | 48.350 | 6.300 |
| 20 | 527 | Casey McIntyre | Lakeview Centennial | 47.900 | 6.750 |
| 21 | 590 | Andrew Holmes | Cooper | 47.550 | 7.100 |
| 22 | 519 | Luke Bennett | Rockwall | 47.400 | 7.250 |
| 23 | 529 | Douglas Bentley | Lakeview Centennial | 47.300 | 7.350 |
| 24 | 564 | Shay Leo | Rudder | 46.950 | 7.700 |
| 25 | 547 | Cameron Callaway | Heath | 46.650 | 8.000 |
| 26 | 542 | Trevor Newell | Heath | 46.400 | 8.250 |
| 27 | 526 | Jason Budzi | Lakeview Centennial | 46.350 | 8.300 |
| 28 | 645 | Dustin Higdon | Round Rock | 46.250 | 8.400 |
| 29 | 563 | Kenneth Newbold | Rudder | 46.150 | 8.500 |
| 30 | 630 | Luke Samano | Trinity | 46.000 | 8.650 |
| 31 | 574 | Cody Cox | Atascocita | 45.650 | 9.000 |
| 32 | 641 | DeRyan Pressley | Garland | 45.550 | 9.100 |
| 33 | 650 | Jared Dyson | Keller Central | 45.350 | 9.300 |
| 34 | 614 | John Bird | Boswell | 44.950 | 9.700 |
| 35 | 644 | Josh Sullivan | Round Rock | 44.550 | 10.100 |
| 36 | 637 | Andy Kopel | Highland Park | 44.515 | 10.135 |
| 37 | 565 | Cody White | Rudder | 44.450 | 10.200 |
| 38 | 652 | Darious Manning | Martin | 44.050 | 10.600 |
| 39 | 562 | Chris Fitt | Kingwood | 44.000 | 10.650 |
| 40 | 651 | Zane Heflin | Arlington | 43.950 | 10.700 |
| 41 | 619 | Logan McCauley | Boswell | 43.900 | 10.750 |
| 42 | 635 | Osvaldo Garcia | Abilene | 43.050 | 11.600 |
| 43 | 591 | Tarrence Jones | Cooper | 42.950 | 11.700 |
| 44 | 594 | Lorenzo Brown | Cooper | 41.250 | 13.400 |
| 45 | 528 | Tyson Campbell | Lakeview Centennial | 39.850 | 14.800 |
| 46 | 631 | Garrett McLemore | Trinity | 39.300 | 15.350 |
| 47 | 502 | Bryan Lang | San Angelo Central | 38.900 | 15.750 |
| 48 | 559 | Jon Bradshaw | Kingwood | 38.400 | 16.250 |
| 49 | 628 | Tristan Lewis | Trinity | 38.150 | 16.500 |
| 50 | 561 | Ian George | Kingwood | 38.000 | 16.650 |
| 51 | 638 | Meyer Williams | Highland Park | 35.300 | 19.350 |
| 52 | 530 | Harry Colvin | Lakeview Centennial | 33.050 | 21.600 |
| 53 | 531 | Donald Hedge | Lakeview Centennial | 32.900 | 21.750 |
| 54 | 604 | Raul Ortega | Saginaw | 32.600 | 22.050 |
| 55 | 606 | Hunter Ramirez | Saginaw | 32.350 | 22.300 |
| 56 | 541 | David Parker | Heath | 31.050 | 23.600 |
| 57 | 557 | Trevor Gabel | Kingwood | 30.450 | 24.200 |
| 58 | 506 | Will Arrott | San Angelo Central | 30.400 | 24.250 |
| 59T | 549 | Alex Milner | Heath | 30.250 | 24.400 |
| 59T | 572 | Nick Harrison | Rudder | 30.250 | 24.400 |
| 61 | 620 | Austin Hinton | Boswell | 28.750 | 25.900 |
| 62 | 543 | Kai Hasenyager | Heath | 27.100 | 27.550 |
| 63 | 548 | Brian Moore | Heath | 26.450 | 28.200 |
| 64 | 610 | Taylor Watson | Saginaw | 25.950 | 28.700 |
| 65 | 577 | Michael Bartolotta | Permian | 25.450 | 29.200 |
| 66 | 634 | Jason Scott | Trinity | 25.250 | 29.400 |
| 67 | 617 | J.D. Wisener | Boswell | 25.050 | 29.600 |
| 68 | 639 | Johnny Fuchs | Garland | 23.500 | 31.150 |
| 69 | 507 | Bailey Harvey | San Angelo Central | 23.450 | 31.200 |
| 70 | 618 | Cole Buckner | Boswell | 23.100 | 31.550 |
| 71 | 545 | Grayson Davis | Heath | 23.000 | 31.650 |
| 72 | 501 | Tevin Macias | San Angelo Central | 22.800 | 31.850 |
| 73 | 522 | Bryce Singer | Rockwall | 21.850 | 32.800 |
| 74 | 589 | Jaykob Emanuel | Cooper | 21.750 | 32.900 |
| 75 | 582 | Luis Mendoza | Permian | 21.550 | 33.100 |
| 76 | 616 | Adam Janus | Boswell | 21.000 | 33.650 |
| 77 | 593 | Heath McCabe | Cooper | 19.800 | 34.850 |
| 78* | 520 | Jayson Copes | Rockwall | 18.300 | 36.350 |
| 78* | 598 | Clay Brightwell | Saginaw | 18.300 | 36.350 |
| 80 | 605 | Christian Palacios | Saginaw | 18.250 | 36.400 |
| 81 | 612 | Jacob Doest | Saginaw | 18.150 | 36.500 |
| 82* | 599 | Nick Cooper | Saginaw | 18.100 | 36.550 |
| 82* | 653 | Judah Smith | LD Bell | 18.100 | 36.550 |
| 84 | 509 | Michael Opincar | San Angelo Central | 17.850 | 36.800 |
| 85 | 602 | Devin Kyrk | Saginaw | 17.550 | 37.100 |
| 86 | 659 | Andres Ojeda | El Paso Hanks | 17.250 | 37.400 |
| 87 | 646 | Bryson Beatty | Round Rock | 16.900 | 37.750 |
| 88 | 586 | Tucker Tripp | Permian | 16.550 | 38.100 |
| 89 | 571 | Hart Walker | Rudder | 16.450 | 38.200 |
| 90 | 546 | Dylan Robbins | Heath | 16.350 | 38.300 |
| 91 | 580 | Kamian Hall | Permian | 16.250 | 38.400 |
| 92 | 517 | Holt Erwin | Rockwall | 16.050 | 38.600 |
| 93 | 661 | Zelick Montoya | El Paso Eastwood | 15.950 | 38.700 |
| 94 | 603 | Justin Morton | Saginaw | 15.700 | 38.950 |
| 95 | 584 | Jayme Rodriguez | Permian | 15.650 | 39.000 |
| 96 | 533 | Ryan Smith | Lakeview Centennial | 15.600 | 39.050 |
| 97 | 505 | Daniel Gatica | San Angelo Central | 15.500 | 39.150 |
| 98 | 514 | Blake Kirk | Rockwall | 15.400 | 39.250 |
| 99 | 579 | Jason Gonzalez | Permian | 15.300 | 39.350 |
| 100 | 632 | Chris Monroy | Trinity | 15.050 | 39.600 |
| 101 | 560 | Logan Andrepont | Kingwood | 15.000 | 39.650 |
| 102T | 581 | Jacob Kenner | Permian | 14.950 | 39.700 |
| 102T | 523 | Caleb Meyers | Rockwall | 14.950 | 39.700 |
| 104 | 654 | Danny Sabandith | LD Bell | 14.750 | 39.900 |
| 105 | 570 | Jacob Marek | Rudder | 14.650 | 40.000 |
| 106 | 512 | Caleb Waller | Rockwall | 14.400 | 40.250 |
| 107 | 597 | PJ Alavarado | Saginaw | 14.000 | 40.650 |
| 108 | 657 | Seth Rungdit | LD Bell | 13.950 | 40.700 |
| 109 | 508 | August Ezell | San Angelo Central | 13.800 | 40.850 |
| 110 | 568 | Dylan Powers | Rudder | 13.750 | 40.900 |
| 111 | 544 | Gideon Boley | Heath | 13.600 | 41.050 |
| 112 | 648 | Sammy Landin | Lubbock | 8.750 | 45.900 |
| 113 | 532 | Lars Anderson | Lakeview Centennial | 8.450 | 46.200 |
| 114* | 600 | Colton Driver | Saginaw | 8.400 | 46.250 |
| 114* | 513 | Kurt McGuire | Rockwall | 8.400 | 46.250 |
| 116 | 655 | Jordan Cutbirth | LD Bell | 8.300 | 46.350 |
| 117* | 623 | Austin Neramith | Boswell | 8.050 | 46.600 |
| 117* | 611 | Grant Wooldridge | Saginaw | 8.050 | 46.600 |
| 119 | 642 | Collin Trovada | JJ Pearce | 7.950 | 46.700 |
| 120* | 658 | Cody DeWade | LD Bell | 7.850 | 46.800 |
| 120* | 607 | Kenny Smith | Saginaw | 7.850 | 46.800 |
| 122* | 601 | Alex Kosch | Saginaw | 7.800 | 46.850 |
| 122* | 504 | Alex Conover | San Angelo Central | 7.800 | 46.850 |
| 124 | 609 | Christian Temp | Saginaw | 7.450 | 47.200 |
| 125 | 587 | Anthony Vickery | Permian | 7.250 | 47.400 |
| 126 | 515 | Nick Wintermute | Rockwall | 7.150 | 47.500 |
| 127 | 621 | Elijah Randle | Boswell | 7.100 | 47.550 |
| 128 | 583 | Abraham Rodriguez | Permian | 7.050 | 47.600 |
| 129 | 551 | Mathew Duckworth | Heath | 7.000 | 47.650 |
| 130 | 636 | Jason McMurray | Abilene | 6.950 | 47.700 |
| 131* | 622 | Brandon Bounnynasane | Boswell | 6.900 | 47.750 |
| 131* | 534 | Tomas Carrasco | Lakeview Centennial | 6.900 | 47.750 |
| 133 | 510 | Julian Martinez | San Angelo Central | 6.800 | 47.850 |
| 134 | 550 | Nathan Chennault | Heath | 6.750 | 47.900 |
| 135 | 556 | Jordan Andrepont | Kingwood | 6.650 | 48.000 |
| 136 | 524 | Michael Maurer | Rockwall | 6.250 | 48.400 |
| 137 | 566 | JT Craig | Rudder | 6.200 | 48.450 |
| 138 | 660 | Eric Gordon | El Paso Eastwood | 5.850 | 48.800 |
| 139 | 525 | Austin Cory | Rockwall | 5.700 | 48.950 |
| 140 | 569 | Austin Chaney | Rudder | 5.650 | 49.000 |
| 141 | 592 | Eric Davis | Cooper | 4.950 | 49.700 |
| 142 | 625 | Luis Soto | Boswell | 4.500 | 50.150 |
| 143 | 555 | Ricardo Aranda | Kingwood | 4.100 | 50.550 |
| 144 | 626 | James Saykalathon | Boswell | 4.000 | 50.650 |
| 145 | 595 | Joseph Feazel | Cooper | 3.550 | 51.100 |
| 146* | 537 | Josh Arey | Lakeview Centennial | 0.000 | 54.650 |
| 146* | 624 | Chandy Than | Boswell | 0.000 | 54.650 |
| 146* | 539 | Saul Velasquez | Lakeview Centennial | 0.000 | 54.650 |
| 146* | 538 | Ty Tilton | Lakeview Centennial | 0.000 | 54.650 |
| 146* | 656 | Brennen Taylor | LD Bell | 0.000 | 54.650 |
| 146* | 596 | Marques Davis | Cooper | 0.000 | 54.650 |
| 146* | 576 | Curtis Williamson | Atascocita | 0.000 | 54.650 |
| 146* | 521 | Jarod Delgleize | Rockwall | 0.000 | 54.650 |
| 146* | 536 | Blake Smith | Lakeview Centennial | 0.000 | 54.650 |
| 146* | 535 | Christian Scalf | Lakeview Centennial | 0.000 | 54.650 |
| 146* | 511 | Clay Daniel | San Angelo Central | 0.000 | 54.650 |
| 146* | 633 | Riley Popores | Trinity | 0.000 | 54.650 |
| 146* | 613 | Will Chau | Saginaw | 0.000 | 54.650 |
| 146* | 553 | Quinten Loya | Heath | 0.000 | 54.650 |
| 146* | 540 | Lucas Bentley | Lakeview Centennial | 0.000 | 54.650 |
| 146* | 552 | Mathew Crumpley | Heath | 0.000 | 54.650 |
This web page was generated by ProScore 4 ™