2012 Texas State Championships-M/Opt.
San Angelo Central High School
655 Caddo St.
San Angelo
Texas, 76901
(325) 655-3400
5/4/2012
Event Results - Multi

H Bar

Level 9 - All Age Divisions
Session 2


#1 = 2012 Texas State Championships-M/Opt.: 100%
#2 = 2012 Texas State Championships - M/Comp: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1T 567 Taylor Fletcher Rudder 9.750 8.750 18.500
1T 500 Ryan Terrill San Angelo Central 9.950 8.550 18.500
3 554 Campbell Roper Kingwood 9.850 8.600 18.450
4 503 Eddie Martinez San Angelo Central 9.550 8.550 18.100
5 638 Meyer Williams Highland Park 10.000 7.900 17.900
6 639 Johnny Fuchs Garland 9.800 8.050 17.850
7T 501 Tevin Macias San Angelo Central 9.400 8.400 17.800
7T 610 Taylor Watson Saginaw 9.650 8.150 17.800
7T 588 Caleb Vieth Permian 9.800 8.000 17.800
10 608 Justin Stringfellow Saginaw 9.100 8.500 17.600
11T 578 Trey Enriquez Permian 9.600 7.950 17.550
11T 585 Brock Smith Permian 9.550 8.000 17.550
13 658 Cody DeWade LD Bell 9.450 7.850 17.300
14T 586 Tucker Tripp Permian 9.500 7.700 17.200
14T 643 Ben Guzman A & M Consolidated 9.650 7.550 17.200
16 606 Hunter Ramirez Saginaw 9.600 7.450 17.050
17 640 Ian Bouton Garland 9.250 7.650 16.900
18T 617 J.D. Wisener Boswell 9.550 7.300 16.850
18T 518 Michael Weidman Rockwall 9.050 7.800 16.850
18T 565 Cody White Rudder 8.800 8.050 16.850
21T 629 Ben McBurnett Trinity 9.650 7.100 16.750
21T 601 Alex Kosch Saginaw 8.950 7.800 16.750
23T 604 Raul Ortega Saginaw 9.300 7.400 16.700
23T 615 Joey Cary Boswell 9.450 7.250 16.700
25T 597 PJ Alavarado Saginaw 9.300 7.300 16.600
25T 575 Luis Acosta Atascocita 9.150 7.450 16.600
27 516 Zach Bennett Rockwall 9.500 7.050 16.550
28 627 Kevin Cochran Trinity 9.050 7.400 16.450
29 573 Leonard Moncivais Atascocita 9.050 7.350 16.400
30T 547 Cameron Callaway Heath 8.850 7.450 16.300
30T 529 Douglas Bentley Lakeview Centennial 9.300 7.000 16.300
30T 528 Tyson Campbell Lakeview Centennial 9.750 6.550 16.300
30T 526 Jason Budzi Lakeview Centennial 9.000 7.300 16.300
34T 558 Jon Rosen Kingwood 9.200 7.050 16.250
34T 579 Jason Gonzalez Permian 9.500 6.750 16.250
36T 564 Shay Leo Rudder 8.750 7.400 16.150
36T 636 Jason McMurray Abilene 9.200 6.950 16.150
38T 628 Tristan Lewis Trinity 9.100 7.000 16.100
38T 550 Nathan Chennault Heath 9.350 6.750 16.100
40T 582 Luis Mendoza Permian 9.200 6.800 16.000
40T 502 Bryan Lang San Angelo Central 8.550 7.450 16.000
42T 506 Will Arrott San Angelo Central 9.300 6.650 15.950
42T 572 Nick Harrison Rudder 8.600 7.350 15.950
44T 556 Jordan Andrepont Kingwood 9.250 6.650 15.900
44T 531 Donald Hedge Lakeview Centennial 9.100 6.800 15.900
46 557 Trevor Gabel Kingwood 8.850 7.000 15.850
47T 630 Luke Samano Trinity 8.850 6.950 15.800
47T 590 Andrew Holmes Cooper 8.950 6.850 15.800
49 522 Bryce Singer Rockwall 8.600 7.100 15.700
50 574 Cody Cox Atascocita 8.850 6.800 15.650
51 657 Seth Rungdit LD Bell 9.050 6.550 15.600
52T 631 Garrett McLemore Trinity 9.300 6.150 15.450
52T 644 Josh Sullivan Round Rock 8.950 6.500 15.450
54 508 August Ezell San Angelo Central 9.050 6.350 15.400
55T 645 Dustin Higdon Round Rock 9.000 6.300 15.300
55T 542 Trevor Newell Heath 8.950 6.350 15.300
57 620 Austin Hinton Boswell 9.100 6.150 15.250
58T 649 Gilbert Rivera Odessa 8.650 6.550 15.200
58T 614 John Bird Boswell 9.150 6.050 15.200
60 641 DeRyan Pressley Garland 9.400 5.750 15.150
61 519 Luke Bennett Rockwall 7.600 7.450 15.050
62 651 Zane Heflin Arlington 8.600 6.350 14.950
63 591 Tarrence Jones Cooper 8.250 6.650 14.900
64T 650 Jared Dyson Keller Central 8.300 6.550 14.850
64T 512 Caleb Waller Rockwall 8.800 6.050 14.850
64T 541 David Parker Heath 9.100 5.750 14.850
67 637 Andy Kopel Highland Park 8.850 5.900 14.750
68 652 Darious Manning Martin 8.350 6.350 14.700
69 619 Logan McCauley Boswell 8.300 6.150 14.450
70 562 Chris Fitt Kingwood 8.400 5.900 14.300
71T 525 Austin Cory Rockwall 8.500 5.700 14.200
71T 634 Jason Scott Trinity 7.850 6.350 14.200
73 594 Lorenzo Brown Cooper 9.100 5.000 14.100
74 549 Alex Milner Heath 8.200 5.800 14.000
75 635 Osvaldo Garcia Abilene 7.900 5.800 13.700
76 561 Ian George Kingwood 7.450 6.000 13.450
77 563 Kenneth Newbold Rudder 7.400 5.950 13.350
78 543 Kai Hasenyager Heath 7.950 5.250 13.200
79 626 James Saykalathon Boswell 8.700 4.000 12.700
80 527 Casey McIntyre Lakeview Centennial 4.500 6.500 11.000
81 569 Austin Chaney Rudder 5.000 5.650 10.650
82 593 Heath McCabe Cooper 4.850 5.250 10.100
83 592 Eric Davis Cooper 4.000 4.950 8.950
84T 613 Will Chau Saginaw 0.000 0.000 0.000
84T 612 Jacob Doest Saginaw 0.000 0.000 0.000
84T 611 Grant Wooldridge Saginaw 0.000 0.000 0.000
84T 659 Andres Ojeda El Paso Hanks 0.000 0.000 0.000
84T 609 Christian Temp Saginaw 0.000 0.000 0.000
84T 656 Brennen Taylor LD Bell 0.000 0.000 0.000
84T 660 Eric Gordon El Paso Eastwood 0.000 0.000 0.000
84T 661 Zelick Montoya El Paso Eastwood 0.000 0.000 0.000
84T 607 Kenny Smith Saginaw 0.000 0.000 0.000
84T 622 Brandon Bounnynasane Boswell 0.000 0.000 0.000
84T 616 Adam Janus Boswell 0.000 0.000 0.000
84T 655 Jordan Cutbirth LD Bell 0.000 0.000 0.000
84T 654 Danny Sabandith LD Bell 0.000 0.000 0.000
84T 653 Judah Smith LD Bell 0.000 0.000 0.000
84T 618 Cole Buckner Boswell 0.000 0.000 0.000
84T 621 Elijah Randle Boswell 0.000 0.000 0.000
84T 648 Sammy Landin Lubbock 0.000 0.000 0.000
84T 623 Austin Neramith Boswell 0.000 0.000 0.000
84T 624 Chandy Than Boswell 0.000 0.000 0.000
84T 625 Luis Soto Boswell 0.000 0.000 0.000
84T 646 Bryson Beatty Round Rock 0.000 0.000 0.000
84T 642 Collin Trovada JJ Pearce 0.000 0.000 0.000
84T 632 Chris Monroy Trinity 0.000 0.000 0.000
84T 633 Riley Popores Trinity 0.000 0.000 0.000
84T 580 Kamian Hall Permian 0.000 0.000 0.000
84T 523 Caleb Meyers Rockwall 0.000 0.000 0.000
84T 544 Gideon Boley Heath 0.000 0.000 0.000
84T 540 Lucas Bentley Lakeview Centennial 0.000 0.000 0.000
84T 539 Saul Velasquez Lakeview Centennial 0.000 0.000 0.000
84T 538 Ty Tilton Lakeview Centennial 0.000 0.000 0.000
84T 537 Josh Arey Lakeview Centennial 0.000 0.000 0.000
84T 536 Blake Smith Lakeview Centennial 0.000 0.000 0.000
84T 535 Christian Scalf Lakeview Centennial 0.000 0.000 0.000
84T 534 Tomas Carrasco Lakeview Centennial 0.000 0.000 0.000
84T 533 Ryan Smith Lakeview Centennial 0.000 0.000 0.000
84T 532 Lars Anderson Lakeview Centennial 0.000 0.000 0.000
84T 530 Harry Colvin Lakeview Centennial 0.000 0.000 0.000
84T 524 Michael Maurer Rockwall 0.000 0.000 0.000
84T 545 Grayson Davis Heath 0.000 0.000 0.000
84T 521 Jarod Delgleize Rockwall 0.000 0.000 0.000
84T 520 Jayson Copes Rockwall 0.000 0.000 0.000
84T 517 Holt Erwin Rockwall 0.000 0.000 0.000
84T 515 Nick Wintermute Rockwall 0.000 0.000 0.000
84T 514 Blake Kirk Rockwall 0.000 0.000 0.000
84T 513 Kurt McGuire Rockwall 0.000 0.000 0.000
84T 511 Clay Daniel San Angelo Central 0.000 0.000 0.000
84T 510 Julian Martinez San Angelo Central 0.000 0.000 0.000
84T 509 Michael Opincar San Angelo Central 0.000 0.000 0.000
84T 507 Bailey Harvey San Angelo Central 0.000 0.000 0.000
84T 505 Daniel Gatica San Angelo Central 0.000 0.000 0.000
84T 504 Alex Conover San Angelo Central 0.000 0.000 0.000
84T 605 Christian Palacios Saginaw 0.000 0.000 0.000
84T 577 Michael Bartolotta Permian 0.000 0.000 0.000
84T 603 Justin Morton Saginaw 0.000 0.000 0.000
84T 602 Devin Kyrk Saginaw 0.000 0.000 0.000
84T 600 Colton Driver Saginaw 0.000 0.000 0.000
84T 599 Nick Cooper Saginaw 0.000 0.000 0.000
84T 598 Clay Brightwell Saginaw 0.000 0.000 0.000
84T 596 Marques Davis Cooper 0.000 0.000 0.000
84T 595 Joseph Feazel Cooper 0.000 0.000 0.000
84T 589 Jaykob Emanuel Cooper 0.000 0.000 0.000
84T 587 Anthony Vickery Permian 0.000 0.000 0.000
84T 584 Jayme Rodriguez Permian 0.000 0.000 0.000
84T 583 Abraham Rodriguez Permian 0.000 0.000 0.000
84T 581 Jacob Kenner Permian 0.000 0.000 0.000
84T 546 Dylan Robbins Heath 0.000 0.000 0.000
84T 576 Curtis Williamson Atascocita 0.000 0.000 0.000
84T 571 Hart Walker Rudder 0.000 0.000 0.000
84T 570 Jacob Marek Rudder 0.000 0.000 0.000
84T 568 Dylan Powers Rudder 0.000 0.000 0.000
84T 566 JT Craig Rudder 0.000 0.000 0.000
84T 560 Logan Andrepont Kingwood 0.000 0.000 0.000
84T 559 Jon Bradshaw Kingwood 0.000 0.000 0.000
84T 555 Ricardo Aranda Kingwood 0.000 0.000 0.000
84T 553 Quinten Loya Heath 0.000 0.000 0.000
84T 552 Mathew Crumpley Heath 0.000 0.000 0.000
84T 551 Mathew Duckworth Heath 0.000 0.000 0.000
84T 548 Brian Moore Heath 0.000 0.000 0.000

This web page was generated by ProScore 4