2012 Texas State Event Finals
ASU Stephens Arena/ Junell Center
2235 S. Jackson St.
San Angelo
Texas, 76901
(325) 942-2761
5/5/2012
Event Results

Floor

Level 9 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym Floor Out
1 627 Kevin Cochran Trinity 9.400 0.000
2 518 Michael Weidman Rockwall 9.100 0.300
3 531 Donald Hedge Lakeview Centennial 9.000 0.400
4* 653 Judah Smith LD Bell 8.900 0.500
4* 528 Tyson Campbell Lakeview Centennial 8.900 0.500
4* 599 Nick Cooper Saginaw 8.900 0.500
7 629 Ben McBurnett Trinity 8.800 0.600
8 612 Jacob Doest Saginaw 8.750 0.650
9 503 Eddie Martinez San Angelo Central 8.500 0.900
10T 500 Ryan Terrill San Angelo Central __.___ 9.400
10T 638 Meyer Williams Highland Park __.___ 9.400
10T 554 Campbell Roper Kingwood __.___ 9.400
10T 585 Brock Smith Permian __.___ 9.400
10T 567 Taylor Fletcher Rudder __.___ 9.400
10T 606 Hunter Ramirez Saginaw __.___ 9.400
10* 573 Leonard Moncivais Atascocita __.___ 9.400
10* 602 Devin Kyrk Saginaw __.___ 9.400
10T 608 Justin Stringfellow Saginaw __.___ 9.400
10T 578 Trey Enriquez Permian __.___ 9.400
10T 588 Caleb Vieth Permian __.___ 9.400
10T 558 Jon Rosen Kingwood __.___ 9.400
10T 643 Ben Guzman A & M Consolidated __.___ 9.400
10T 591 Tarrence Jones Cooper __.___ 9.400
10T 617 J.D. Wisener Boswell __.___ 9.400
10T 631 Garrett McLemore Trinity __.___ 9.400
10T 615 Joey Cary Boswell __.___ 9.400
10* 530 Harry Colvin Lakeview Centennial __.___ 9.400
10* 527 Casey McIntyre Lakeview Centennial __.___ 9.400
10T 600 Colton Driver Saginaw __.___ 9.400
10T 549 Alex Milner Heath __.___ 9.400
10T 501 Tevin Macias San Angelo Central __.___ 9.400
10T 639 Johnny Fuchs Garland __.___ 9.400
10T 610 Taylor Watson Saginaw __.___ 9.400
10T 645 Dustin Higdon Round Rock __.___ 9.400

This web page was generated by ProScore 4