|
2008 HS State Meet - Girls COMP Garland Special Events Center 4/24/2008 |
Event Results Bars |
| Rank | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 341 | Marcella Fallon | RICH-JJP | 9.925 | 0.000 |
| 2 | 242 | Brittney Herman | HEB-BELL | 9.850 | 0.075 |
| 3T | 217 | Joanna Wesson | GAR-SG | 9.825 | 0.100 |
| 3T | 312 | Lauren Smith | LUBBOCK | 9.825 | 0.100 |
| 5* | 124 | Mandy Marshall | ARL-Martin HS | 9.800 | 0.125 |
| 5* | 174 | Abbie Thompson | CONSOLIDATED | 9.800 | 0.125 |
| 7T | 352 | Sarie Morrison | RICH-LH | 9.775 | 0.150 |
| 7T | 393 | Cristin Harper | S. ANG-CENTRAL | 9.775 | 0.150 |
| 7T | 231 | Erin Garsaud | GRAPEVINE | 9.775 | 0.150 |
| 10 | 367 | Lori Williamson | ROCK-HEATH | 9.750 | 0.175 |
| 11 | 277 | Lindsay Marler | HUMB-KINGWOOD | 9.700 | 0.225 |
| 12T | 392 | Chaney Collins | S. ANG-CENTRAL | 9.675 | 0.250 |
| 12T | 132 | Sarah Pool | Arl-Seguin HS | 9.675 | 0.250 |
| 12T | 377 | Laura Robertson | ROCKWALL | 9.675 | 0.250 |
| 15 | 353 | Hannah Van Meter | RICH-LH | 9.650 | 0.275 |
| 16T | 303 | Abbigail Doweidt | KELLER | 9.625 | 0.300 |
| 16T | 123 | Maile Kendrick | ARL-Martin HS | 9.625 | 0.300 |
| 16T | 280 | Erin Williamson | HUMB-KINGWOOD | 9.625 | 0.300 |
| 19T | 193 | Jodi Kirk | FRIENDSWOOD | 9.600 | 0.325 |
| 19T | 255 | Nichole Zalite | HEB-TRINITY | 9.600 | 0.325 |
| 19T | 203 | Amena McCullum | GAR-Lakeview HS | 9.600 | 0.325 |
| 19T | 382 | Rachel Grunloh | ROUNDROCK | 9.600 | 0.325 |
| 19T | 195 | Crystal Patrick | FRIENDSWOOD | 9.600 | 0.325 |
| 19T | 273 | Meagan Bradley | HUMB-KINGWOOD | 9.600 | 0.325 |
| 25T | 391 | Jasmine Brown | S. ANG-CENTRAL | 9.575 | 0.350 |
| 25T | 395 | Stormy Luera | S. ANG-CENTRAL | 9.575 | 0.350 |
| 25T | 262 | Ellie Mackintosh | HIGHLAND PARK | 9.575 | 0.350 |
| 28T | 365 | Lauren Vandiver | ROCK-HEATH | 9.550 | 0.375 |
| 28T | 279 | Sarah Schopman | HUMB-KINGWOOD | 9.550 | 0.375 |
| 28T | 272 | Katherine Agnew | HUMB-KINGWOOD | 9.550 | 0.375 |
| 31T | 308 | Kristi Wagner | KELLER | 9.500 | 0.425 |
| 31T | 253 | Katharine Norman | HEB-TRINITY | 9.500 | 0.425 |
| 31T | 331 | Melissa Homan | RICH-BERK | 9.500 | 0.425 |
| 34 | 243 | Lisa Lewis | HEB-BELL | 9.475 | 0.450 |
| 35T | 122 | Rachael Hill | ARL-Martin HS | 9.450 | 0.475 |
| 35T | 311 | Kirsten Alvarez | LUBBOCK | 9.450 | 0.475 |
| 35T | 371 | Maggie Brindock | ROCKWALL | 9.450 | 0.475 |
| 38T | 215 | Kristina Richard | GAR-SG | 9.425 | 0.500 |
| 38T | 248 | Michelle Vane | HEB-BELL | 9.425 | 0.500 |
| 40T | 291 | Breanna Fields | IRV-MACARTHUR | 9.350 | 0.575 |
| 40T | 214 | Margaret Mayfield | GAR-SG | 9.350 | 0.575 |
| 40T | 191 | Melissa Glasgow | FRIENDSWOOD | 9.350 | 0.575 |
| 40T | 172 | Kathryn Roussel | CONSOLIDATED | 9.350 | 0.575 |
| 40T | 413 | Lauren Mendoza | YSL-EAST | 9.350 | 0.575 |
| 40T | 301 | Lauren Aamodt | KELLER | 9.350 | 0.575 |
| 46 | 252 | Ashleigh Johnson | HEB-TRINITY | 9.325 | 0.600 |
| 47T | 251 | Shelby Ferguson | HEB-TRINITY | 9.300 | 0.625 |
| 47T | 221 | Becky Zeman | GC-HERITAGE | 9.300 | 0.625 |
| 47T | 205 | Taylor Moreno | GAR-Lakeview HS | 9.300 | 0.625 |
| 50 | 381 | Amy Conoley | ROUNDROCK | 9.200 | 0.725 |
| 51 | 101 | Corinne Morris | ABILENE | 9.175 | 0.750 |
| 52 | 412 | Kirstan Godfrey | YSL-EAST | 9.150 | 0.775 |
| 53 | 375 | Kara Miller | ROCKWALL | 9.100 | 0.825 |
| 54T | 175 | Elyssa Trejo | CONSOLIDATED | 9.050 | 0.875 |
| 54T | 171 | Jesse Drummond | CONSOLIDATED | 9.050 | 0.875 |
| 54T | 125 | Rachel Slatton | ARL-Martin HS | 9.050 | 0.875 |
| 54T | 361 | Regan Allen | ROCK-HEATH | 9.050 | 0.875 |
| 58T | 246 | Brandi Rust | HEB-BELL | 9.000 | 0.925 |
| 58T | 126 | Jennifer Ways | ARL-Martin HS | 9.000 | 0.925 |
| 60T | 394 | Liana Kupillas | S. ANG-CENTRAL | 8.950 | 0.975 |
| 60T | 173 | Lena Serhan | CONSOLIDATED | 8.950 | 0.975 |
| 62T | 192 | Sarah Heintz | FRIENDSWOOD | 8.900 | 1.025 |
| 62T | 254 | Kelcie Rolen | HEB-TRINITY | 8.900 | 1.025 |
| 62T | 401 | Jennifer Crosby | YSL-BELAIR | 8.900 | 1.025 |
| 65 | 181 | Jennifer Granado | EC-PERMIAN | 8.875 | 1.050 |
| 66T | 304 | Shelby Frank | KELLER | 8.850 | 1.075 |
| 66T | 141 | Callie Robertson | BEAU-OZEN | 8.850 | 1.075 |
| 66T | 302 | Chelsee Abbey | KELLER | 8.850 | 1.075 |
| 69 | 362 | Allison Beck | ROCK-HEATH | 8.800 | 1.125 |
| 70T | 403 | Tiffanie Navarro | YSL-BELAIR | 8.700 | 1.225 |
| 70T | 373 | Krystal Haynes | ROCKWALL | 8.700 | 1.225 |
| 70T | 213 | Amber MacInnis | GAR-SG | 8.700 | 1.225 |
| 70T | 201 | Brooke Brockman | GAR-Lakeview HS | 8.700 | 1.225 |
| 74 | 212 | Kendra Cope | GAR-SG | 8.600 | 1.325 |
| 75 | 196 | Kristen Taylor | FRIENDSWOOD | 8.550 | 1.375 |
| 76 | 415 | Sabrina Hunt | HEB-BELL | 8.450 | 1.475 |
| 77 | 182 | Heather Waner | EC-PERMIAN | 8.400 | 1.525 |
| 78 | 363 | Megan Hasenyager | ROCK-HEATH | 8.250 | 1.675 |
| 79T | 351 | Jessica Girards | RICH-LH | 8.200 | 1.725 |
| 79T | 202 | Catie Listi | GAR-Lakeview HS | 8.200 | 1.725 |
| 81* | 374 | Kenzie Hedges | ROCKWALL | __.___ | 9.925 |
| 81* | 131 | Amber Fellers | Arl-Seguin HS | __.___ | 9.925 |
| 81T | 204 | Molly McIntyre | GAR-Lakeview HS | __.___ | 9.925 |
| 81T | 275 | Britt Edwards | HUMB-KINGWOOD | __.___ | 9.925 |
| 81T | 245 | Jackie Rapp | HEB-BELL | __.___ | 9.925 |
| 81T | 276 | Michelle Mandel | HUMB-KINGWOOD | __.___ | 9.925 |
| 81T | 247 | Valerie Tenuta | HEB-BELL | __.___ | 9.925 |
| 81T | 261 | Arden Howell | HIGHLAND PARK | __.___ | 9.925 |
| 81T | 366 | Naje' Watkins | ROCK-HEATH | __.___ | 9.925 |
| 81T | 216 | Courtney Shaw | GAR-SG | __.___ | 9.925 |
| 81T | 376 | Jessica Moore | ROCKWALL | __.___ | 9.925 |
| 81T | 194 | Kelsey Lyden | FRIENDSWOOD | __.___ | 9.925 |
| 81T | 342 | Megan Frazier | RICH-JJP | __.___ | 9.925 |
| 81T | 244 | Mallory Matos | HEB-BELL | __.___ | 9.925 |
| 81T | 305 | Jordan Hartzler | KELLER | __.___ | 9.925 |
| 81T | 402 | Amanda Heredia | YSL-BELAIR | __.___ | 9.925 |
| 81* | 321 | Sara Robbins | MCK-NORTH | __.___ | 9.925 |
| 81* | 274 | Brittnay Burrell | HUMB-KINGWOOD | __.___ | 9.925 |
| 81T | 417 | Amy Haskins | KELLER | __.___ | 9.925 |
| 81T | 414 | Andrea Uribe | YSL-EAST | __.___ | 9.925 |
| 81T | 306 | Megan Marcom | KELLER | __.___ | 9.925 |
| 81T | 111 | Tayler Wilson | ALVIN | __.___ | 9.925 |
| 81T | 278 | Nicole Rogers | HUMB-KINGWOOD | __.___ | 9.925 |
| 81* | 241 | Tana Eden | HEB-BELL | __.___ | 9.925 |
| 81* | 411 | Natalie Flores | YSL-EAST | __.___ | 9.925 |
| 81T | 183 | Sara Wills | EC-PERMIAN | __.___ | 9.925 |
| 81T | 416 | Rachel Langley | GAR-SG | __.___ | 9.925 |
| 81T | 121 | Lauren Coyle | ARL-Martin HS | __.___ | 9.925 |
| 81T | 307 | Laura Murphy | KELLER | __.___ | 9.925 |
| 81T | 364 | Lauren Statham | ROCK-HEATH | __.___ | 9.925 |
| 81* | 378 | Amanda Thomason | ROCKWALL | __.___ | 9.925 |
| 81* | 372 | Lizzy Eidson | ROCKWALL | __.___ | 9.925 |
| 81T | 211 | Micah Cloud | GAR-SG | __.___ | 9.925 |
| 81* | 271 | Jennifer Agnew | HUMB-KINGWOOD | __.___ | 9.925 |
| 81* | 151 | Sydnie Hall | BIRD-RICHLAND | __.___ | 9.925 |
| 81* | 161 | Alicia Panek | BIRDVILLE | __.___ | 9.925 |
This web page was generated by ProScore 4 ™