|
2008 HS State Meet - Girls COMP Garland Special Events Center 4/24/2008 |
Event Results Floor |
| Rank | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1T | 352 | Sarie Morrison | RICH-LH | 9.800 | 0.000 |
| 1T | 393 | Cristin Harper | S. ANG-CENTRAL | 9.800 | 0.000 |
| 3 | 391 | Jasmine Brown | S. ANG-CENTRAL | 9.775 | 0.025 |
| 4T | 242 | Brittney Herman | HEB-BELL | 9.750 | 0.050 |
| 4T | 122 | Rachael Hill | ARL-Martin HS | 9.750 | 0.050 |
| 4T | 251 | Shelby Ferguson | HEB-TRINITY | 9.750 | 0.050 |
| 7T | 217 | Joanna Wesson | GAR-SG | 9.725 | 0.075 |
| 7T | 246 | Brandi Rust | HEB-BELL | 9.725 | 0.075 |
| 7T | 275 | Britt Edwards | HUMB-KINGWOOD | 9.725 | 0.075 |
| 10 | 308 | Kristi Wagner | KELLER | 9.700 | 0.100 |
| 11T | 392 | Chaney Collins | S. ANG-CENTRAL | 9.675 | 0.125 |
| 11T | 124 | Mandy Marshall | ARL-Martin HS | 9.675 | 0.125 |
| 11T | 245 | Jackie Rapp | HEB-BELL | 9.675 | 0.125 |
| 14 | 203 | Amena McCullum | GAR-Lakeview HS | 9.650 | 0.150 |
| 15T | 303 | Abbigail Doweidt | KELLER | 9.600 | 0.200 |
| 15T | 353 | Hannah Van Meter | RICH-LH | 9.600 | 0.200 |
| 15T | 215 | Kristina Richard | GAR-SG | 9.600 | 0.200 |
| 15T | 221 | Becky Zeman | GC-HERITAGE | 9.600 | 0.200 |
| 19T | 395 | Stormy Luera | S. ANG-CENTRAL | 9.575 | 0.225 |
| 19T | 123 | Maile Kendrick | ARL-Martin HS | 9.575 | 0.225 |
| 19T | 394 | Liana Kupillas | S. ANG-CENTRAL | 9.575 | 0.225 |
| 19T | 280 | Erin Williamson | HUMB-KINGWOOD | 9.575 | 0.225 |
| 23T | 193 | Jodi Kirk | FRIENDSWOOD | 9.550 | 0.250 |
| 23* | 131 | Amber Fellers | Arl-Seguin HS | 9.550 | 0.250 |
| 23* | 374 | Kenzie Hedges | ROCKWALL | 9.550 | 0.250 |
| 26T | 367 | Lori Williamson | ROCK-HEATH | 9.525 | 0.275 |
| 26T | 132 | Sarah Pool | Arl-Seguin HS | 9.525 | 0.275 |
| 26T | 252 | Ashleigh Johnson | HEB-TRINITY | 9.525 | 0.275 |
| 29 | 382 | Rachel Grunloh | ROUNDROCK | 9.500 | 0.300 |
| 30T | 255 | Nichole Zalite | HEB-TRINITY | 9.475 | 0.325 |
| 30T | 277 | Lindsay Marler | HUMB-KINGWOOD | 9.475 | 0.325 |
| 30T | 214 | Margaret Mayfield | GAR-SG | 9.475 | 0.325 |
| 30T | 381 | Amy Conoley | ROUNDROCK | 9.475 | 0.325 |
| 30T | 175 | Elyssa Trejo | CONSOLIDATED | 9.475 | 0.325 |
| 30T | 402 | Amanda Heredia | YSL-BELAIR | 9.475 | 0.325 |
| 36T | 291 | Breanna Fields | IRV-MACARTHUR | 9.450 | 0.350 |
| 36T | 101 | Corinne Morris | ABILENE | 9.450 | 0.350 |
| 36T | 248 | Michelle Vane | HEB-BELL | 9.450 | 0.350 |
| 36T | 276 | Michelle Mandel | HUMB-KINGWOOD | 9.450 | 0.350 |
| 40T | 174 | Abbie Thompson | CONSOLIDATED | 9.425 | 0.375 |
| 40T | 312 | Lauren Smith | LUBBOCK | 9.425 | 0.375 |
| 40T | 311 | Kirsten Alvarez | LUBBOCK | 9.425 | 0.375 |
| 43T | 351 | Jessica Girards | RICH-LH | 9.400 | 0.400 |
| 43T | 301 | Lauren Aamodt | KELLER | 9.400 | 0.400 |
| 43T | 247 | Valerie Tenuta | HEB-BELL | 9.400 | 0.400 |
| 46 | 231 | Erin Garsaud | GRAPEVINE | 9.375 | 0.425 |
| 47T | 195 | Crystal Patrick | FRIENDSWOOD | 9.350 | 0.450 |
| 47T | 304 | Shelby Frank | KELLER | 9.350 | 0.450 |
| 49 | 192 | Sarah Heintz | FRIENDSWOOD | 9.325 | 0.475 |
| 50T | 365 | Lauren Vandiver | ROCK-HEATH | 9.300 | 0.500 |
| 50T | 262 | Ellie Mackintosh | HIGHLAND PARK | 9.300 | 0.500 |
| 50T | 375 | Kara Miller | ROCKWALL | 9.300 | 0.500 |
| 53 | 341 | Marcella Fallon | RICH-JJP | 9.275 | 0.525 |
| 54 | 191 | Melissa Glasgow | FRIENDSWOOD | 9.250 | 0.550 |
| 55T | 171 | Jesse Drummond | CONSOLIDATED | 9.225 | 0.575 |
| 55T | 403 | Tiffanie Navarro | YSL-BELAIR | 9.225 | 0.575 |
| 57T | 377 | Laura Robertson | ROCKWALL | 9.200 | 0.600 |
| 57T | 125 | Rachel Slatton | ARL-Martin HS | 9.200 | 0.600 |
| 57T | 279 | Sarah Schopman | HUMB-KINGWOOD | 9.200 | 0.600 |
| 57T | 261 | Arden Howell | HIGHLAND PARK | 9.200 | 0.600 |
| 61 | 253 | Katharine Norman | HEB-TRINITY | 9.125 | 0.675 |
| 62T | 413 | Lauren Mendoza | YSL-EAST | 9.100 | 0.700 |
| 62T | 126 | Jennifer Ways | ARL-Martin HS | 9.100 | 0.700 |
| 64 | 306 | Megan Marcom | KELLER | 9.050 | 0.750 |
| 65 | 411 | Natalie Flores | YSL-EAST | 8.900 | 0.900 |
| 66 | 182 | Heather Waner | EC-PERMIAN | 8.875 | 0.925 |
| 67 | 363 | Megan Hasenyager | ROCK-HEATH | 8.825 | 0.975 |
| 68 | 216 | Courtney Shaw | GAR-SG | 8.750 | 1.050 |
| 69 | 196 | Kristen Taylor | FRIENDSWOOD | 8.700 | 1.100 |
| 70 | 362 | Allison Beck | ROCK-HEATH | 8.650 | 1.150 |
| 71 | 172 | Kathryn Roussel | CONSOLIDATED | 8.550 | 1.250 |
| 72 | 202 | Catie Listi | GAR-Lakeview HS | 8.500 | 1.300 |
| 73 | 141 | Callie Robertson | BEAU-OZEN | 8.450 | 1.350 |
| 74 | 364 | Lauren Statham | ROCK-HEATH | 8.400 | 1.400 |
| 75 | 173 | Lena Serhan | CONSOLIDATED | 8.300 | 1.500 |
| 76 | 376 | Jessica Moore | ROCKWALL | 8.250 | 1.550 |
| 77 | 372 | Lizzy Eidson | ROCKWALL | 7.650 | 2.150 |
| 78 | 204 | Molly McIntyre | GAR-Lakeview HS | 6.400 | 3.400 |
| 79 | 211 | Micah Cloud | GAR-SG | 5.575 | 4.225 |
| 80 | 205 | Taylor Moreno | GAR-Lakeview HS | 5.350 | 4.450 |
| 81T | 371 | Maggie Brindock | ROCKWALL | __.___ | 9.800 |
| 81T | 373 | Krystal Haynes | ROCKWALL | __.___ | 9.800 |
| 81T | 254 | Kelcie Rolen | HEB-TRINITY | __.___ | 9.800 |
| 81T | 273 | Meagan Bradley | HUMB-KINGWOOD | __.___ | 9.800 |
| 81T | 302 | Chelsee Abbey | KELLER | __.___ | 9.800 |
| 81T | 243 | Lisa Lewis | HEB-BELL | __.___ | 9.800 |
| 81T | 213 | Amber MacInnis | GAR-SG | __.___ | 9.800 |
| 81T | 212 | Kendra Cope | GAR-SG | __.___ | 9.800 |
| 81T | 366 | Naje' Watkins | ROCK-HEATH | __.___ | 9.800 |
| 81T | 361 | Regan Allen | ROCK-HEATH | __.___ | 9.800 |
| 81T | 194 | Kelsey Lyden | FRIENDSWOOD | __.___ | 9.800 |
| 81T | 342 | Megan Frazier | RICH-JJP | __.___ | 9.800 |
| 81T | 244 | Mallory Matos | HEB-BELL | __.___ | 9.800 |
| 81T | 272 | Katherine Agnew | HUMB-KINGWOOD | __.___ | 9.800 |
| 81* | 331 | Melissa Homan | RICH-BERK | __.___ | 9.800 |
| 81* | 305 | Jordan Hartzler | KELLER | __.___ | 9.800 |
| 81* | 274 | Brittnay Burrell | HUMB-KINGWOOD | __.___ | 9.800 |
| 81* | 321 | Sara Robbins | MCK-NORTH | __.___ | 9.800 |
| 81T | 417 | Amy Haskins | KELLER | __.___ | 9.800 |
| 81* | 414 | Andrea Uribe | YSL-EAST | __.___ | 9.800 |
| 81* | 412 | Kirstan Godfrey | YSL-EAST | __.___ | 9.800 |
| 81T | 111 | Tayler Wilson | ALVIN | __.___ | 9.800 |
| 81T | 278 | Nicole Rogers | HUMB-KINGWOOD | __.___ | 9.800 |
| 81* | 401 | Jennifer Crosby | YSL-BELAIR | __.___ | 9.800 |
| 81* | 241 | Tana Eden | HEB-BELL | __.___ | 9.800 |
| 81T | 181 | Jennifer Granado | EC-PERMIAN | __.___ | 9.800 |
| 81T | 183 | Sara Wills | EC-PERMIAN | __.___ | 9.800 |
| 81T | 201 | Brooke Brockman | GAR-Lakeview HS | __.___ | 9.800 |
| 81T | 416 | Rachel Langley | GAR-SG | __.___ | 9.800 |
| 81T | 121 | Lauren Coyle | ARL-Martin HS | __.___ | 9.800 |
| 81T | 307 | Laura Murphy | KELLER | __.___ | 9.800 |
| 81T | 415 | Sabrina Hunt | HEB-BELL | __.___ | 9.800 |
| 81T | 378 | Amanda Thomason | ROCKWALL | __.___ | 9.800 |
| 81* | 151 | Sydnie Hall | BIRD-RICHLAND | __.___ | 9.800 |
| 81* | 271 | Jennifer Agnew | HUMB-KINGWOOD | __.___ | 9.800 |
| 81* | 161 | Alicia Panek | BIRDVILLE | __.___ | 9.800 |
This web page was generated by ProScore 4 ™